The Beatles - Two of us
Autoscroll
1 Column
Text size
Transpose 0
TWO OF US
As recorded by The Beatles
Transcribed by Carl Scharfglass
Words and Music by John Lennon and Paul McCartney
Gtr I (E A D G B E) - 'Acoustic'
Gtr II (E A D G B E) - 'Acoustic 2'
Intro
Moderately Q=111
4/4
Gtr I
~~~~~~ ~~~~~~
E E E E +E E E E E E E E +E E E E
||----7---7-(7)-7---0-|---7---7-(7)-7---0-|
||o-------------------|-------------------|
||--7---7---------7---|-7---7---------7---|
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
|
| Gtr II
| W H E E E E
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||--------------------|-------------0-2-4-|
||o-------------------|-------------------|
||--------------------|-------------------|
~~~~~~ ~~~~~~
E E E E +E E E E E E E E +E E E E
|---7---7-(7)-7---0-|---7---7-(7)-7-----||
|-------------------|-------------------||
|-7---7---------7---|-7---7---------7---||
|-------------------|-------------------||
|-------------------|-------------------||
|-------------------|-------------------||
|
| E E E E E E E E E E E E E E E E
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-||
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-||
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-||
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-||
|-2-2-2-2--2--2-2-2-|-2-2-2-2--2--2-2-2-||
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-||
Verses
$
2/4 4/4
Gtrs I, II
E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-|-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-|-----------------|
2/4
E S S E E E E E E E E E E E E E E E E E E E E E E E E E E
|-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-|
|-1-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-|
|-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-|
|-------------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-|
Choruses
4/4 3/4
E E E E E E E E E S S E E E E E E E E E E E E E E E E E E
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-||-3-3-3-3-3-3-|-2-2-2-0-0-0--|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-||-0-0-0-0-0-0-|-3-3-3-0-1-1--|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-||-0-0-0-0-0-0-|-2-2-2-0-0-0--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-||-0-0-0-0-0-0-|-0-0-0-0-2-2--|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-||-2-2-2-2-2-2-|---------3-3--|
|-----------------|-------------------||-3-3-3-3-3-3-|--------------|
1.
To Coda
2/4 4/4
E E E E E E E E E E E E E E E E E E E E E E W
|-3-3-3-3-3-3-|-2-2-2-0-0-0-|-3-3-3-3-3-3-|-3-3-3-3-|-3-----||
|-0-0-0-0-0-0-|-3-3-3-0-1-1-|-0-0-0-0-0-0-|-1-1-1-1-|-0----o||
|-0-0-0-0-0-0-|-2-2-2-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-|-0-----||
|-0-0-0-0-0-0-|-0-0-0-0-2-2-|-0-0-0-0-0-0-|-2-2-2-2-|-0-----||
|-2-2-2-2-2-2-|---------3-3-|-2-2-2-2-2-2-|-3-3-3-3-|-2----o||
|-3-3-3-3-3-3-|-------------|-3-3-3-3-3-3-|---------|-3-----||
Bridge
2.
W +H H W W
|-3--------|-(3)---------||-1--------------------|-1--------------------|
|-0--------|-(0)---------||-3--------------------|-3--------------------|
|-0--------|-(0)---------||-3--------------------|-3--------------------|
|-0--------|-(0)---------||-3--------------------|-3--------------------|
|-2--------|-(2)---------||----------------------|----------------------|
|-3--------|-(3)---------||----------------------|----------------------|
|
| Gtr II
| W +H H H +E S S +S S E H +E S S +S S E
|-3--------|-(3)---------||-1----(1)-1-1-(1)-1-1-|-1----(1)-1-1-(1)-1-1-|
|-0--------|-(0)---------||-3----(3)-3-3-(3)-3-3-|-3----(3)-3-3-(3)-3-3-|
|-0--------|-(0)---------||-3----(3)-3-3-(3)-3-3-|-2----(2)-2-2-(2)-2-2-|
|-0--------|-(0)---------||-3----(3)-3-3-(3)-3-3-|-3----(3)-3-3-(3)-3-3-|
|-2--------|-(2)---------||----------------------|----------------------|
|-3--------|-(3)---------||----------------------|----------------------|
D.S. al Coda
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-0-0---0-0-0---0-|-0-0---0-0-0-0---|-2-2-2-2-2-2-2-0---||
|-----------------|-1-1---1-1-1---1-|-1-1---1-1-1-1-0-|-3-3-3-3-3-3-3-0---||
|-3-3-x-3-3-3-x-x-|-2-2-x-2-2-2-x-2-|-2-2-x-2-2-2-2-0-|-2-2-2-2-2-2-2-0---||
|-5-5-x-5-5-5-x-x-|-2-2-x-2-2-2-x-2-|-2-2-x-2-2-2-2-0-|-0-0-0-0-0-0-0-0---||
|-5-5-x-5-5-5-x-x-|-0-0-x-0-0-0-x-0-|-0-0-x-0-0-0-0-0-|-------------------||
|-3-3-x-3-3-3-x-x-|-----------------|-----------------|-------------------||
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-0---||
|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-0---||
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-0---||
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0---||
|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-------------------||
|-3-3-3-3-3-3-3-3-|-----------------|-----------------|-------------------||
& E
~~~~~~
W +W E E E E +E E E E
|-3--------|-(3)--------||---7---7-(7)-7---0-|
|-0--------|-(0)--------||-------------------|
|-0--------|-(0)--------||-7---7---------7---|
|-0--------|-(0)--------||-------------------|
|-2--------|-(2)--------||-------------------|
|-3--------|-(3)--------||-------------------|
|
| W +W W
|-3--------|-(3)--------||-------------------|
|-0--------|-(0)--------||-------------------|
|-0--------|-(0)--------||-------------------|
|-0--------|-(0)--------||-------------------|
|-2--------|-(2)--------||-------------------|
|-3--------|-(3)--------||-------------------|
~~~~~~ ~~~~~~
E E E E +E E E E E E E E +E E E E
|---7---7-(7)-7---0-|---7---7-(7)-7---0-|
|-------------------|-------------------|
|-7---7---------7---|-7---7---------7---|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| H E E E E E E E E E E E E
|-------------------|-3-3-3-3--3--3-3-3-|
|-------------------|-3-3-3-3--3--3-3-3-|
|-------------------|-0-0-0-0--0--0-0-0-|
|-------------0-2-4-|-0-0-0-0--0--0-0-0-|
|-------------------|-2-2-2-2--2--2-2-2-|
|-------------------|-3-3-3-3--3--3-3-3-|
Outro/Begin Fade
~~~~~~ ~~~~~~
E E E E +E E E E E E E E +E E E E
|---7---7-(7)-7---0-||---7---7-(7)-7---0-|
|-------------------||-------------------|
|-7---7---------7---||-7---7---------7---|
|-------------------||-------------------|
|-------------------||-------------------|
|-------------------||-------------------|
|
| E E E E E E E E E E E E E E E E
|-3-3-3-3--3--3-3-3-||-3-3-3-3--3--3-3-3-|
|-3-3-3-3--3--3-3-3-||-3-3-3-3--3--3-3-3-|
|-0-0-0-0--0--0-0-0-||-0-0-0-0--0--0-0-0-|
|-0-0-0-0--0--0-0-0-||-0-0-0-0--0--0-0-0-|
|-2-2-2-2--2--2-2-2-||-2-2-2-2--2--2-2-2-|
|-3-3-3-3--3--3-3-3-||-3-3-3-3--3--3-3-3-|
~~~~~~ ~~~~~~ ~~~~~~
E E E E +E E E E E E E E +E E E E E E E E +E E E E
|---7---7-(7)-7---0-|---7---7-(7)-7---0-|---7---7-(7)-7---0-|
|-------------------|-------------------|-------------------|
|-7---7---------7---|-7---7---------7---|-7---7---------7---|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-|
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-|
|-2-2-2-2--2--2-2-2-|-2-2-2-2--2--2-2-2-|-2-2-2-2--2--2-2-2-|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|
~~~~~~ ~~~~~~
E E E E +E E E E E E E E +E E E E
|---7---7-(7)-7---0-|---7---7-(7)-7---0-|
|-------------------|-------------------|
|-7---7---------7---|-7---7---------7---|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| E E E E E E E E E E E E E E E E
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-|
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-|
|-2-2-2-2--2--2-2-2-|-2-2-2-2--2--2-2-2-|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|
~~~~~~ ~~~~~~
E E E E +E E E E E E E E +E E E E
|---7---7-(7)-7---0-|---7---7-(7)-7---0-*|
|-------------------|-------------------*|
|-7---7---------7---|-7---7---------7---*|
|-------------------|-------------------*|
|-------------------|-------------------*|
|-------------------|-------------------*|
|
| E E E E E E E E E E E E E E E E
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-*|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-*|
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-*|
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-*|
|-2-2-2-2--2--2-2-2-|-2-2-2-2--2--2-2-2-*|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths