The Beatles - Hey jude acoustic
Autoscroll
1 Column
Text size
Transpose 0
Artist: The Beatles
Song: Hey Jude
Provided By Ben Brown
This is a fingerpicking tab for the song hey jude. There have been others throughout
the web, but this is how I play it and it sounds accurate. The legend is in the
bottom. Enjoy!
Q Q S E S +E E E E Q S E S +E S S +E E
|-0--|-------------------0-2-|---------------------------|
|----|-2---------2-(2)-2-----|-0---------0-(0)---0-(0)---|
|----|-------2---------2-----|-------1---------1-------2-|
|----|---2-----2-------2---2-|---2-----2-------2-------2-|
|----|-0------------0--------|-----2----------------2----|
|----|-----0-------------0---|-0------------0------------|
E E E E E E E E E E E E E E E E
E. S +Q E E E E E S S Q +E S S +E E E Q E S E S +S S E
|------5-(5)-----5-4-0-|-2---------------------0-|-2-2---5-7-----------------|
|-3--------------3---3-|-2-5-3-2---(2)---2-(2)---|-3-3-------10---9-(9)-10-7-|
|-4--------------4-----|-2-------------2---------|-2-2--------7------------7-|
|----2-------2---2---2-|---2-----2-----2-------2-|---4---4------7----------7-|
|---------2--------2---|-0----------0-------0----|-0---0---0---------0-------|
|-0------------0-------|-------0-----------------|---------------------------|
E E E E E E E E E E E E E E E E E E E E E E E E
E S S +Q E E E S S +E S S +E E E Q S S
|-0-----------------2-0-|-(0)---------0-----------|
|-2-------------0-2-----|---------------3-2-------|
|-2---2-(2)---2---------|-------1-(1)---------1h2-|
|---2-------2---2---2---|-----2-------2---2---2---|
|-0-----------0---0-----|----------2--------2-----|
|--------0--------------|--0------------0---------|
E E E E E E E E E E E E E E E E
+Q S E S +Q S E S
|---------------------5-4---3-|
|-----------------------------|
|-(2)---2-1---0-(0)-----------|
|-----2-----2-------2-----2---|
|--0-------------0------------|
|-------0-------------0-------|
E E E E E E E E
+E E E E S +S E E E Q E E +Q E E +Q E E +E E Q
|-(3)---5---------------|-2---5-2-(2)---5---|-------5-2-(2)-------|
|---------8-7-(7)-5-5---|-3-----3-(3)-----3-|-(3)-----3-(3)-5-3---|
|-----2-----6-(6)---6-7-|---2---2-----2---2-|---------2-(2)-------|
|-----2---5-------5---5-|-0---0-------------|-----4---4-----4---4-|
|--0----0---0-------0---|----------4----4---|--2----2----0----0---|
|-----------------------|-------------------|---------------------|
E E E E E E E E E E E E E E E E E E E E E E E E
Q E E +Q Q S S Q E Q S E S +E E S E S +E E E E
|-0---2-0-(0)-------|---------------5-4---3-|-(3)---5-3---2-(2)-0-0---|
|-------3-(3)---3---|-2p0-------------------|-------------------2---3-|
|-------4-(4)---4---|-----2---1-0-----------|-----2-------------0---0-|
|---2---2-----2---2-|-----2---2---2-----2---|-----2-----2-------2---2-|
|---------------2---|-0---------0-----------|--0-------------0----0---|
|-4---4----0--------|-------0-------0-------|-------0-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E
Q E E +Q E E +Q E E +E E E E +Q E E +Q Q
|-2---5-2-(2)---5---|-------5-2-(2)-----0-|-(0)---2-0-(0)-------|
|-3-----3-(3)-----3-|-(3)-----3-(3)-5-3---|---------3-(3)---3---|
|---2---2-----2---2-|---------2-(2)-------|---------4-(4)---4---|
|-0---0-------------|-----4---------4---4-|-----2---2-----2---2-|
|----------4----4---|--2----2-4--0----0---|---------------------|
|-------------------|---------------------|--4----4----0----0---|
E E E E E E E E E E E E E E E E E E E E E E E E
S S Q E +E E E E Q S E. E E Q Q E E Q S S E
|-----------------0-2-|-3---2h3----4-5-7---|-7-------------0---|
|-2p0-------------2-3-|-5---5--------------|-5---0-----------7-|
|-----2---2-(2)-2-----|------------4-6-7---|-7-----6-7---------|
|-----2---2-----2-----|---2------2-------6-|---6---6---6-----6-|
|-0-----0----0--------|-0---0--------------|-------------------|
|-----------------0---|------------0---0---|-0---0---0---0-----|
E E E E E E Q E E E E Q E E E E E E E E E E
S S S S +S S E +E E E E Q S E. +Q E E Q Q +E E E E
|-5p0---0-(0)---------------|----------------------|-----5---(5)-5-4-0--|
|-----7-------0---------5-7-|-0----------------0-2-|-3---7---(7)-7-5-2--|
|---------------6-(6)-6-----|-1-----1----(1)---1-2-|-4---7---(7)--------|
|-----7---------7-----7---7-|---2------2-----2---2-|---2---6-----6---2--|
|-0----------------0----0---|-----2------------2---|--------------------|
|----------0----------------|-0-----------0--------|-0---0----0----0----|
E E E E E E E E E E E E E E E E E E E E E E E E
E S S Q +E S S +E E E Q E E S S +S S E H E S S E E
|-2---------------------0-|-2-2---5-7---------------|-0---------------2p=|
|-3-5s3-2---(2)---2-(2)-2-|-3-3-----7-10-9-(9)-10-7-|-2---------0-2-2----|
|---6s4-2---(2)-2-------0-|-2-2----------9-(9)----7-|---------2----------|
|---------2-----2-------2-|---4---4----7----------7-|---2---2---2-----2--|
|-0-----0----0-------0----|-0---0---0-------0-------|-0-------0-----0----|
|-------------------------|-------------------------|-----0--------------|
Q E E E E E E E E E E E E E E E E E E E E E E
Q. E E Q S S +Q Q Q Q
|-0------0-----------|---------------0---||
|----------3-2-------|-------------------||
|--------1-------1-2-|-(2)---2---2---2---||
|----2---2---2---2---|-------2---2---2---||
|------2-------2-----|--0----0---0---0---||
|-0--------0---------|-----0---0---0---0-||
E E E E E E E E E E E E E E E E
H E E E E Q. E +Q E E
|---------------0-|--------------------|
|-3---------2-3-2-|-0------0-(0)---0-2-|
|-2---------2-4---|-1------1-(1)---1-2-|
|---2---2---2---2-|----2---2-----2---2-|
|-0-------0-------|------2---------2---|
|-----0-------0---|-0---------0--------|
E E E E E E E E E E E E E E E E
Q Q +E E E E E S S E E S +E. Q
|-----5---(5)-5-4-0-|-2-0-------------------|
|-3---7---(7)-7-5-2-|-3-2-3-2---------------|
|-4---7---(7)-------|-----4-2---------------|
|---2---6-----6---2-|---2-----5-4-(4)-2-2-0-|
|-------------------|-0-----0-0-0-----------|
|-0---0----0----0---|-----------------------|
E E E E E E E E E E E E E E E E
E Q E E S S +S S E H E S S +E E
|-2-2---5-7---------------|-2-----------------2p=|
|-3-3-----7-10-9-(9)-10-7-|-2---------0-2-(2)----|
|-2-2----------9-(9)----7-|---------2------------|
|---4---4----7----------4-|---2---2---2-------2--|
|-0---0---0-------0-------|-0-------0------0-----|
|-------------------------|-----0----------------|
E E E E E E E E E E E E E E E E
Q. E E Q S S +S S S S E E H
|-0------0-----------|-----------0-4-5----*|
|----------3-2-------|-----2-2-4---3-2----*|
|--------1-------1-2-|-(2)----------------*|
|----2---2---2---2---|-------2-----2------*|
|------2-------2-----|--0------------0----*|
|-0--------0---------|-----------0--------*|
E E E E E E E E E E E E H
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash