Rory Gallagher - Pistol slapper blues
Autoscroll
1 Column
Text size
Transpose 0
PISTOL SLAPPER BLUES
As recorded by Rory Gallagher
(From the 1972 Album LIVE IN EUROPE)
Words and Music by Blind Boy Fuller
Arranged by Rory Gallagher
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Rory Gallagher - Acoustic Guitar'
Intro
Q=198(8=s8)
N.C.
4/4
Gtr I
E E E E E E E E E E E E E E E E
||--12p0---12p0---------|-11p0---11p0---------|
||o------0------0-------|------0------0-------|
||--12------------12s11-|-11------------11s10-|
||----------------------|---------------------|
||o---------------------|---------------------|
||----------------------|---------------------|
1.
E E E E E E E E E E E E E E q
|-10p0---10p0--------|-------------------||
|------0------0------|---8-10-8---8-10--o||
|-10------------10s6S|=9--------9--------||
|--------------------|-------------------||
|--------------------|------------------o||
|--------------------|-------------------||
2.
F C
~
E E E E Q Q E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|----8-10-8-------|---6---6---6---6-|---6---6---6-----|-----------------|
|-/9--------9-----|-----8-------8---|-----8-------8-0-|---------0-------|
|--------------0--|-----7-------7---|-----7-------7---|---1-1-2---2-1-0-|
|-----------------|-8---------------|-8---------------|-3---------------|
|-----------------|---------8-------|---------8-------|-----------------|
E E E E E E E E FQ Q a E E E E a E E E E Q Q D7/F#Q Q E E E E
|-----------------|----1----------0-|---------0-------|----2----2-2-0-|
|-----------------|----1------4-----|-----6-----4--0--|----1----1-1-0-|
|-----------------|----2--2s5---5---|-4s7---7---5--0--|-2--2----2-2-0-|
|-----------------|----3------------|-----------------|-0--0----0-0---|
|-3-1-0---0---0-0-|-----------------|-----------------|---------------|
|-------3---3-----|-1---------------|-----------------|-2-----2-------|
1st, 3rd & 5th Verses
$
G7Q Q E E E E CQ Q Q Q G7Q Q E E E E CQ Q E E Q
|----1----1-1-0-||-----0-----0--|----1----1-1---|----0----0-0--|
|----0----0-0-0-||o----1-----1--|----0----0-0-0-|----1----1-1--|
|----0----0-0-0-||-----0-----0--|----0----0-0-0-|----0----0-0--|
|----0----0-0---||-----2-----2--|----0----0-0-0-|----2----2-2--|
|----2----2-2---||o-3--3-----3--|----2------2---|-3--3------3--|
|-3-----3-------||--------3-----|-3-----3-------|-------3------|
FQ Q E E Q CQ Q Q Q D/F#Q Q G7Q Q CQ Q E E Q
|----1----1-1--|----0-----0--|----------(1)--|----0----0-0--|
|----1----1-1--|----1-----1--|-----------0---|----1----1-1--|
|----2----2-2--|----0-----0--|-2---------0---|----0----0-0--|
|----3----3-3--|----2-----2--|-0--0------0---|----2----2-2--|
|--------------|-3--3-----3--|-----------2---|-3--3------3--|
|-1-----1------|-------3-----|-2-----3-------|-------3------|
2nd, 4th & 6th Verses
G7Q Q E E E E CQ Q E E E E G7Q Q E E E E CQ Q E E Q
|----1----1-----||----0----0-0-0-|----1----1-1---|----0----0-0--|
|----0----0-----||----1----1-1-1-|----0----0-0-0-|----1----1-1--|
|----0----0-0-0-||----0----0-0-0-|----0----0-0-0-|----0----0-0--|
|----0----0-0-0-||----2----2-2-2-|----0----0-0-0-|----2----2-2--|
|----2----2-2-2-||-3--3----3-3-3-|----2------2---|-3--3------3--|
|-3-----3---3-3-||-------3-------|-3-----3-------|-------3------|
To Coda
FQ Q E E Q CQ Q E E E E D/F#Q Q G7E E E E CQ E E E E E E
|----1----1-1--|----0----0-0-0-|---------1-1-1-|----0-0---0-0-0---|
|----1----1-1--|----1----1-1-1-|---------0-0-0-|----1-1---1-1-1---|
|----2----2-2--|----0----0-0-0-|-2-------0-0-0-|----0-0---0-0-0---|
|----3----3-3--|----2----2-2-2-|-0--0----0-0-0-|----2-2---2-2-2---|
|--------------|-3--3----3-3-3-|---------2-2-2-|-3--3-----3-3-3---|
|-1-----1------|-------3-------|-2-----3-------|--------3---------|
Guitar Solo
1. 2.
G7 G7 N.C.
Q Q E E E E Q Q E E Q E E E E E E Q E E E E E E Q
|----1----1------||----1----1----||-12p0---12p0-------|-12p0---12p0------|
|----0----0-----o||----0----0-0--||------0------0-----|------0------0----|
|----0----0-0-0--||----0----0-0--||-12------------12--|-12------------0--|
|----0----0-0-0--||----0----0-0--||-------------------|---------------0--|
|----2----2-2-2-o||----2----2----||-------------------|---------------0--|
|-3-----3---3-3--||-3-----3------||-------------------|------------------|
E +E Q E +E Q E +E Q E +E Q
|----------8-----------8--|----------8--------------|
|-9b10-(9)----9b10-(9)----|-9b10-(9)----9b10-(9)----|
|-------------------------|----------------------0--|
|-------------------------|----------------------0--|
|-------------------------|----------------------0--|
|-8-----------8-----------|-8--------8--8-----------|
E E E E E E E E E E E E E E E E
|-----------------|-----------------|
|-----------------|-----------------|
|---------0-------|-----------------|
|---1-1-2---2-1-0-|-----------------|
|-3---------------|-3-1-0---0---0---|
|-----------------|-------3---3---3-|
C G7 N.C.
Q Q E E Q Q Q E E Q E E E E E E E E E E E E Q Q
|----0----0-0--|----1----1----|-----------------|---------------|
|----1----1-1--|----0----0----|---5-5-5---6-6-6-|---7-7-7-8-----|
|----0----0-0--|----0----0----|---0-0-0---0-0-0-|---0-0-0-0-----|
|----2----2-2--|----0----0----|-----------------|---------------|
|-3--3------3--|----2----2-0--|-3-------5-------|-6-------7-----|
|-------3------|-3-----3------|-----------------|---------------|
|-3-|
E E E E E E E E E E E E Q E E E E E E E E E E E E E E E E E E E
|-----------------|----------------|-----------------|--------------------|
|---5-5-5---6-6-6-|---7-7-7-8----0-|-1-1-3-1-4-1-3-1-|--------------------|
|---0-0-0---0-0-0-|---0-0-0-0------|-2---------------|-0h2p0---0----------|
|-----------------|----------------|-----------------|-------3---1p0---0--|
|-3-------5-------|-6-------7------|-----------------|---------------3----|
|-----------------|----------------|-----------------|--------------------|
CQ Q E E Q D/F#E E E E GE E E E CQ Q E E Q
|----0----0-0--|-------------------|----0----0-0--|
|----1----1-1--|-------(0)---0-0-0-|----1----1-1--|
|----0----0-0--|-2-2-2-(0)---0-0-0-|----0----0-0--|
|----2----2-2--|-0-0-0-(0)---0-0-0-|----2----2-2--|
|-3--3------3--|-------------2-2-2-|-3--3------3--|
|-------3------|-2-2-2-----3-3-3-3-|-------3------|
G7 N.C.
Q Q E E E E Q E E E E Q Q E E E E Q
|----1----1-----|----------3------------|-3------------0----|
|----0----0-----|-5b5.5--------5b5.5----|------5b5.5--------|
|----0----0-2-0-|-----------------------|-------------------|
|----0----0-----|-----------------------|-------------------|
|----2----2-----|-----------------------|----------------0--|
|-3-----3-------|-3------3---3-------3--|-3--3-------3------|
E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E E E
|---------------------|------------------|-----------------|-----------------|
|---------10p0--------|---10p0--------8--|-----------------|-----------------|
|-10-------------10p0-|----------10p0----|---0-----0-------|-----------------|
|-------7-------------|------------------|-----1-2---2-1-0-|-----------------|
|--8h10--------8------|-8------8---------|-3---------------|-3-1-0---0-1-2-0-|
|---------------------|------------------|-----------------|-------3---------|
D.S. al Coda &
CQ Q E E E E G7Q Q E E E E CQ Q Q Q Q Q Q Q
|----0----0-0-----|----1----1-1-1--||-0-----------|--------------|
|----1----1-1-(0)-|----0----0-0-0--||-1-----------|--------------|
|----0----0-0-(0)-|----0----0-0-0--||-0-----------|--------------|
|----2----2-2-(0)-|----0----0-0-0--||-2-----------|--------------|
|-3--3------3-----|----2----2-2-2--||-3-----x-----|-x-----x------|
|-------3---------|-3-----3--------||-------------|--------------|
Q Q Q Q Q Q Q E E Q Q E E Q D/F#Q E E GE E E E
|-------------|--------------|----0----0-0--|----------------|
|-------------|----------0-0-|----1----1-1--|----------------|
|-------------|----------0-0-|----0----0-0--|----2-2---0-0-0-|
|-------------|----------0-0-|----2----2-2--|----0-0---0-0-0-|
|-x-----x-----|-x-----x------|-3--3------3--|----------2-2-2-|
|-------------|--------------|-------3------|-2--2-2-3-3-3-3-|
C G7 N.C.
Q Q E E E E Q E E E E E E E E E E E E E E E E E E E E E E
|----0----0-0-----|----1-1---1-1---|-----------------|-----------------|
|----1----1-1-(0)-|----0-0---0-0-0-|-----------------|-----------------|
|----0----0-0-(0)-|----0-0---0-0-0-|---------0-0-----|-----------0-2-0-|
|----2----2-2-(0)-|----0-0---0-0-0-|---0-1-2-----2-1-|-0---0-1-2---3-0-|
|-3--3------3-----|----2-2---2-2---|-3---------------|---3---------3-0-|
|-------3---------|-3------3-------|-----------------|-----------------|
E E E E E E E E q q Q E E CQ E E E E Q D/F#E E E E GE E E E
|-------------------|--------------|----0-0---0-0--|-----------------|
|-------------------|--------------|----1-1---1-1--|-----------0-0-0-|
|-------------------|--------------|----0-0---0-0--|---2-2-2---0-0-0-|
|-------------5-----|-3--2--0------|----2-------2--|---0-0-0---0-0-0-|
|-----3---5s7---(7)-|----------3-0-|-3--3-------3--|-----------2-2-2-|
|-3s5---5-----------|--------------|--------3------|-2-2-2-2-3-3-3-3-|
Freely Q=72
C D/F# G C N.C.
|-3-| |-3-|
Q E E E E Q E E E E E E E E H E E E E E E
|----0-0---0-0--|-----------0-1-2-|-3------2-----1---|
|----1-1---1-1--|---------0-0-0-0-|-5----4---4-3---3-|
|----0-0---0-0--|---2-2-2-0-------|------------------|
|----2-------2--|---0-0-0-0-------|------------------|
|-3--3-------3--|---------2-------|-3----------------|
|--------3------|-2-2-2-2-3-0-0-0-|------2---2-1---1-|
C7TP
|-3-|
Q Q S S S S S S S E +Q a Q Q Q W +H H
|-0-----^1---------------|-----------------|-0--------|-(0)---------*|
|-1-----^1-3-4-1---------|------3s5--4--3--|-1--------|-(1)---------*|
|----2--^1-------1h2p1---|-----------------|-3--------|-(3)---------*|
|----3--^3-------------3-|-(3)--3s5--4--3--|-2--------|-(2)---------*|
|-3--3-------------------|-----------------|-3--------|-(3)---------*|
|------------------------|-----------------|----------|-------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths