Nickelback - Someday
tabsver. 15
chords ver. 1
chords ver. 2
chords ver. 3
chords ver. 4
chords ver. 5
chords ver. 6
tabs ver. 1
tabs ver. 2
tabs ver. 3
tabs ver. 4
tabs ver. 5
tabs ver. 6
tabs ver. 7
tabs ver. 8
tabs ver. 9
tabs ver. 10
tabs ver. 11
tabs ver. 12
tabs ver. 13
tabs ver. 14
tabs ver. 16
tabs ver. 17
tabs ver. 18
tabs ver. 19
bass ver. 1
bass ver. 2
bass ver. 3
bass ver. 4
bass ver. 5
bass ver. 6
drum ver. 1
drum ver. 2
drum ver. 3
drum ver. 4
ukulele ver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
[Solo]
Only: Guitar 1 By Ryan Peake
E|------------------------------------------------------------------|-----------------------------------|
B|------------------------------------------------------------------|-----------------------------------|
G|------------------------------------------------------------------|---------6-6-7-7-----9-9-6-6-7-6---|
D|-9---9-11-12-11br--7-9-------11-12-11br-7-9--------9-11------11-9-|-9-9-9-9---------7-7---------------|
A|-------------------------9-7------------------7--7------9--9------|-----------------------------------|
E|------------------------------------------------------------------|-----------------------------------|
Both at the same time:
Guitar 1 By Ryan Peake continues like this
E|----------------------------------|-------------------------------------|-----------------------------|
B|----------------------------------|-------------------------------------|-----------------------------|
G|----------6-6-7-7-----9-9-6-6-7-6-|---------6-6-7-7-----11*-11*-7-7-9-7-|--------6--7-----9--11*------|
D|--9-9-9-9---------7-7-------------|-9-9-9-9---------7-7-----------------|-9---9--------7---------9----|
A|----------------------------------|-------------------------------------|-----------------------------|
E|----------------------------------|-------------------------------------|-----------------------------|
Guitar 2 By Chad Kroeger sets in an octave higher like this
E|----------------------0-0---------|---------------------2-2-------------|-----------------0--2--------|
B|--0-0-0-0-2-2-3-3---------2-2-3-2-|-0-0-0-0-2-2-3-3---------3-3-5-3-----|-0---0--2--3------------0----|
G|------------------2-2-------------|-----------------2-2-----------------|--------------2--------------|
D|----------------------------------|-------------------------------------|-----------------------------|
A|----------------------------------|-------------------------------------|-----------------------------|
E|----------------------------------|-------------------------------------|-----------------------------|
************************************
| br Bend release
| * Natural harmonic
************************************