Misc Unsigned Bands - Deltabravo - 121 gigawatts great scott
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
1.21 Jigawatts - delta!bravo
Tabbed By : xXa0eXx
e-mail: kidlance96@gmail.com
Tuning:EADG
Verse/Post-Chorus: Those are 10's
G|------------------------------------------------------|
D|------------------------------------------------------|
A|---------33333333-77777777-55555555-------------------|
E|33333333----------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|33333333----------------------------------------------|
E|---------33333333\10101010101010101010101010101010----|
Pre-Chorus:
G|------------------------------------------------------|
D|------------------------------------------------------|
A|---33-77-55--------33----55-55------------------------|
E|33--------------------33------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|---33-77-55--------33----5555555555-------------------|
E|33--------------------33------------------------------|
Chorus:
G|------------------------------------------------------|
D|-------------------------5555-------------------------|
A|7-7-7-7\3-3-3-3/5-5-5555------555---------------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|77777777-55555555-3333333333333555--------------------|
E|------------------------------------------------------|
Bridge:
G|------------------------------------------------------|
D|------------------------------------------------------|
A|7-7-77----3-3-33----5-5-55----------------------------|
E|------------------------------3-3-3-3-3-3-------------|x3
G|------------------------------------------------------|
D|------------------------------------------------------|
A|7-7-77----3-3-33----5-5-5-5-5-5-5-5-5-5-5-5-----------|
E|--------------------------------------------3---------|
Alternate Chorus:
G|------------------------------------------------------|
D|-----------------------5-5-5--------------------------|
A|7-7-7-7\3-3-3-3/5-5-55-------555----------------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|77777777-55555555-3333333333333333--------------------|
E|------------------------------------------------------|
Outro:
G|------------------------------------------------------|
D|------------------------------------------------------|
A|---33-77-55--------33----55---------------------------|
E|33--------------------33----33------------------------|
Order of parts:
Verse/Post-Chorus x2
Pre-Chorus x1
Chorus x2
Verse/Post-Chorus x3
Pre-Chorus x1
Chorus x2
Bridge x1
Pre-Chorus x1
Chorus x1
Alternate Chorus x1
Outro x1
\ = Slide down
/ = Slide up