Misc Computer Games - Everlasting summer - memories
tabsver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
--------------------------------------------
Song: Memories
Artist: Silent Owl (Everlasting Summer)
Tuning: Standard (EADGBe)
Recommended Tempo: Adagio (66-76bpm)
Time Signature: Common Time (4/4)
--------------------------------------------
[Duet]
Gtr I (E A D G B e) - 'Lead'
Gtr II (E A D G B e) - 'Rhythm'
[Intro] [Verse 1]
Gtr I
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|--------------------|----------------------|----------------------|--------------------------|
B|--------------------|-8------------------8-|----------------------|--------------------------|
G|---------------9-10-|--------9-7-------7---|----------------------|---------7-7/9---------12-|
D|--------------------|---------------10-----|-10---7-9-7---------7-|-10--------------12-10----|
A|--------------------|----------------------|------------10---10---|--------------------------|
E|--------------------|----------------------|----------------------|--------------------------|
|
| Gtr II
| 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|--------------------|----------------------|----------------------|--------------------------|
B|--------------------|----------------------|----------------------|--------------------------|
G|--------------------|------5-------------4-|-----------------5----|----------2-------------4-|
D|--------------------|----5-------------5---|--------------5-------|------3--------------5----|
A|--------------------|-3-----------5--------|---7--------3---------|----3-------------5-------|
E|--------------------|----------3-----------|-5---1----------------|--1---------3-------------|
Gtr I
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-------------------|--------8-7-8p7------|----------------------|-----------------------|
B|-------------------|-8--------------10-8-|-10-------------------|----------8------------|
G|-9------9-7---9-10-|---------------------|-------9-9-7------9-7-|--------9------7-7-----|
D|-------------------|---------------------|-------------10-------|-10----------------9---|
A|-------------------|---------------------|----------------------|-----------------------|
E|-------------------|---------------------|----------------------|-----------------------|
|
| Gtr II
| 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-------------------|---------------------|----------------------|-----------------------|
B|-------------------|--------5------------|----------------------|-----------------------|
G|------5---4-----4--|-----5-------------4-|----------------------|--------2----------4---|
D|----5---------5----|---5------------5----|---------7-5------7---|------3----------5-----|
A|-3-----------------|-3----------5--------|----7-----------7---7-|----3--------5---------|
E|------------3------|----------3----------|-5-----------5--------|-1--------3------------|
Gtr I [Bridge]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-----------------------|--------------7-8-|-7-----------------|-----------------7-8-10--|
B|-----------------------|-------8-10-------|--------10-9-------|---------8-10------------|
G|----------------7h9-7--|-9----------------|---------------7-9-|-10----------------------|
D|-10-------(10)---------|------------------|-------------------|-------------------------|
A|-----------------------|------------------|-------------------|-------------------------|
E|-----------------------|------------------|-------------------|-------------------------|
|
| Gtr II
| 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-----------------------|------------------|-------------------|-------------------------|
B|-----------------------|------------------|----0----------0---|-------------------------|
G|-----5----------5------|-------5--------5-|------1----------1-|---------2-----------4---|
D|---5---5------5--------|-----7------------|--------2----2-----|-----3-------------5-----|
A|-3---------3-----------|---7--------7-----|-------------------|---3----------5----------|
E|-----------------------|-5-------5----5---|-0---------0-------|-1---------3-------------|
Gtr I [Verse 2]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-12------13p12-10---------|----------------------|---------10-10---8-7-|--------7-8-----------|
B|--------------------------|--------13-13---------|---------------------|-10------------8-8----|
G|--------------------12-10-|-12-------------12-10-|-12------------------|-------------------10-|
D|--------------------------|----------------------|---------------------|----------------------|
A|--------------------------|----------------------|---------------------|----------------------|
E|--------------------------|----------------------|---------------------|----------------------|
|
| Gtr II
| 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|---------3----------------|----------------------|---------------------|----------------------|
B|--------------------3-----|--------5-------------|-----------------3---|----------------------|
G|------5-----------4-------|-----5----------5-----|---------4-----4-----|--------2----------4--|
D|----5------------------5--|---5----------5----5--|------5--------------|------3----------5----|
A|-3------------------------|-3---------3----------|----5----------------|----3--------5--------|
E|---------------3----------|----------------------|-3----------3--------|-1--------3-----------|
[Ending]
Gtr I
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-----------------------|---------------------||
B|-----------------------|---------------------||
G|-9---7-9p7-------------|---------------------||
D|-----------10----------|-(10)----------------||
A|-----------------------|---------------------||
E|-----------------------|---------------------||
|
| Gtr II ^
| 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|------------------8----|--(8)----------------||
B|------------------8----|--(8)----------------||
G|------------------9----|--(9)----------------||
D|---5-------------10----|-(10)----------------||
A|-3-----5-----10--------|---------------------||
E|-----3-----8-----------|---------------------||
Tablature Legend
----------------
/ - Slide up
p - Pull-off
h - Hammer-on
(n) - Ghost note
^ - strum downwards