Autoscroll
1 Column
Text size
Transpose 0
COME MONDAY
As recorded by Jimmy Buffett
(From the 1974 Album LIVING & DYING IN 3/4 TIME)
Words and Music by Jimmy Buffett
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Lanny Fiel - Acoustic Guitar'
Gtr II (E A D G B E) - 'Jimmy Buffett - Acoustic Guitar w/ capo 7th fret'
Gtr III (E A D G B E) - 'Doyle Gresham - Pedal Steel Guitar'
Intro
Q=108
A
4/4
Gtr I (Ac. Gtr.)
E E E E E E S E. E E E E +H
|--------------------|-------5-(5)-------|
|-2-----2-----2h3----|-2-----------------|
|---2-----2----------|---2---------------|
|-----2-----2-2h4----|-----2-------------|
|-0------------------|-0-----------------|
|--------------------|-------------------|
| W W
|
| Gtr II (Ac. Gtr. w/ capo 7th fret)
| E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2----2-|-2-2-2-2--2--2-2-2-|
|-3-3-3-3-3-3-3----3-|-3-3-3-3--3--3-3-3-|
|-2-2-2-2-2-2-2----2-|-2-2-2-2--2--2-2-2-|
|-0-0-0-0-0-0-0----0-|-0-0-0-0--0--0-0-0-|
|--------------------|-------------------|
|--------------------|-------------------|
E E E E E E S E. E E E E +H
|--------------------|-------5-(5)-------||
|-2-----2-----2h3----|-2-----------------||
|---2-----2----------|---2---------------||
|-----2-----2-2h4----|-----2-------------||
|-0------------------|-0-----------------||
|--------------------|-------------------||
| W W
|
| E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2----2-|-2-2-2-2--2--2-2-2-||
|-3-3-3-3-3-3-3----3-|-3-3-3-3--3--3-3-3-||
|-2-2-2-2-2-2-2----2-|-2-2-2-2--2--2-2-2-||
|-0-0-0-0-0-0-0----0-|-0-0-0-0--0--0-0-0-||
|--------------------|-------------------||
|--------------------|-------------------||
1st - 3rd Verses
$
A D E A
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-2-----2-----2---|-----------------|-----------------|
||o-2-----2-----2---|---3-----3-----3-|-----------------|-2-----2-----2---|
||----2-----2-----2-|-----2-----2-----|-1-----1-----1---|---2-----2-----2-|
||------2-----2-----|-0---------------|---2-----2-----2-|-----2-----2-----|
||o-0---------------|-----------------|-----2-----2-----|-0---------------|
||------------------|-----------------|-0---------------|-----------------|
| W W W W
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|
||o-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|
||--2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
||o-----------------|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-----------------|
||------------------|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
D E A
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-2-----2-----2---|-----------------|------------------|
|-2-----2-----2---|---3-----3-----3-|-----------------|-2-----2-----2----|
|---2-----2-----2-|-----2-----2-----|-1-----1-----1---|---2-----2-----2--|
|-----2-----2-----|-0---------------|---2-----2-----2-|-----2-----2------|
|-0---------------|-----------------|-----2-----2-----|-0----------------|
|-----------------|-----------------|-0---------------|------------------|
| W W W W
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3--|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-----------------|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|------------------|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|------------------|
Em7Gtr II G A
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-----------------|------------------||
Chorus
G D G A
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-----------------|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3-3-3-3-3-|------------------|
To Coda
DGtr I F#m7 G A G A
W W W E E E E E E S E.
|-----------------|-----------------|------------------|---------------------|
|-----------------|-----------------|------------------|-2-----2-----2h3-----|
|-----------------|-----------------|------------------|---2-----2-----------|
|-----------------|-----------------|------------------|-----2-----2-2h4-----|
|-----------------|-----------------|------------------|-0-------------------|
|-----------------|-----------------|------------------|---------------------|
| W
|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-|-3-3-3-3-0-0-0-0-|-3-3-3-3-0-0-0-0--|-2-2-2-2-2-2-2----2--|
|-3-3-3-3-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-2--|-3-3-3-3-3-3-3----3--|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-2--|-2-2-2-2-2-2-2----2--|
|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-2--|-0-0-0-0-0-0-0----0--|
|---------4-4-4-4-|-2-2-2-2-0-0-0-0-|-2-2-2-2-0-0-0-0--|---------------------|
|---------2-2-2-2-|-3-3-3-3---------|-3-3-3-3----------|---------------------|
Bridge
E E E E E E S E. Emaj7W AW Emaj7W
|---------------------||-----------------|-----------------|-----------------|
|-2-----2-----2h3----o||-----------------|-----------------|-----------------|
|---2-----2-----------||-----------------|-----------------|-----------------|
|-----2-----2-2h4-----||-----------------|-----------------|-----------------|
|-0------------------o||-----------------|-----------------|-----------------|
|---------------------||-----------------|-----------------|-----------------|
| W
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2----2--||-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|
|-3-3-3-3-3-3-3----3-o||-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2----2--||-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|
|-0-0-0-0-0-0-0----0--||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|--------------------o||-----------------|-0-0-0-0-0-0-0-0-|-----------------|
|---------------------||-----------------|-----------------|-----------------|
AGtr II Emaj7 A G
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3--|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-----------------|-----------------|-----------------|-3-3-3-3-3-3-3-3--|
AGtr II
E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0--0-0--0-0-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2--2-2--2-2-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2--2-2--2-2-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2--2-2--2-2-||
|-0-0-0-0-0-0-0-0-|-0-0-0-0--0-0--0-0-||
|-----------------|-------------------||
|
| Gtr III (Pedal Steel arr. for Gtr.)
| W H Q Q
|-----------------|---------12s==10---||
|-----------------|-------------------||
|-----------------|-------------------||
|-----------------|-------------------||
|-----------------|-------------------||
|-----------------|-------------------||
Pedal Steel Solo
C G
E E E E E E E E E E E E E E E E
|-0-0--0-0--0-0-0-0-|--3-3--3-3--3--3--3-3--|
|-1-1--1-1--1-1-1-1-|--0-0--0-0--0--0--0-0--|
|-0-0--0-0--0-0-0-0-|--0-0--0-0--0--0--0-0--|
|-2-2--2-2--2-2-2-2-|--0-0--0-0--0--0--0-0--|
|-3-3--3-3--3-3-3-3-|--2-2--2-2--2--2--2-2--|
|-------------------|--3-3--3-3--3--3--3-3--|
|
| Q Q H Q Q E E Q
|-7S==10S==15-------|-15s==14---14s12s14S===|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
Chorus
D.S. al Coda &
D D
E E E E E E E E E E E E E E E E E E E E E E E E
|--2-2-2-2--2-2--2-2-|---2--2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-|
|--3-3-3-3--3-3--3-3-|---3--3-3-3-3-3-3-3--||-3-3-3-3-3-3-3-3-|
|--2-2-2-2--2-2--2-2-|---2--2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-|
|--0-0-0-0--0-0--0-0-|---0--0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-|
|--------------------|---------------------||-----------------|
|--------------------|---------------------||-----------------|
|
| H Q Q +H H W
|-12-------10s==12---|-(12)s======9--------||-----------------|
|--------------------|---------------------||-----------------|
|--------------------|---------------------||-----------------|
|--------------------|---------------------||-----------------|
|--------------------|---------------------||-----------------|
|--------------------|---------------------||-----------------|
D F#m7 G A G A
E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-|-3-3-3-3-0-0-0-0-|-3-3-3-3-0-0-0-0-|
|-3-3-3-3-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-2-|
|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-2-|
|---------4-4-4-4-|-2-2-2-2-0-0-0-0-|-2-2-2-2-0-0-0-0-|
|---------2-2-2-2-|-3-3-3-3---------|-3-3-3-3---------|
C G A
E E E E E E E E E E E E E E E E W +W
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0--------|-(0)----*|
|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-2--------|-(2)----*|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2--------|-(2)----*|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2--------|-(2)----*|
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-0--------|-(0)----*|
|-----------------|-3-3-3-3-3-3-3-3-|----------|--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths