Autoscroll
1 Column 
Text size
Transpose 0
#----------------------------------PLEASE NOTE---------------------------------# CLEMENTINE As recorded by Elliott Smith (From the 1995 Album ELLIOTT SMITH) Transcribed by JB Words and Music by Elliott Smith Gtr I (C G C E A D) - 'Untitled' Intro Q=70 Cb5 Csus4 C 4/4 Gtr I E E S S S S S S E S S S S E E S S S S +S S E S S S S ||--^2---2-2---1s2-2---2-2---1s|==2--(2)-2-2-----2-(2)-2---2-2---2--|| ||o-^3---3-3---2s3-3---3-3---2s|==3--(3)-3-3-----3-(3)-3---3-3---3-o|| ||--^2---2-2---1-------1-1---0-|-(0)-----0-0-----0-(0)-0---0-0---0--|| ||--^0---0-------------0-------|---------0-------0-(0)-----0--------|| ||o-^0-------------------------|-------------(0)-------------------o|| ||--^0-0-------------0---------|------0-------0----------0-----0----|| Verse 1 C CmajC6 C E E S S S S S S S S +S S S S E E S S S S +S S S S S S S S |---------------------------------|---------------------------------| |-----3-3---3-(3)-2---0-(0)-------|-------3-3---3-(3)-3-----3-3-----| |-----0-0---0-(0)-0---0-(0)-3---0-|-------0-0---0-(0)-0-----0-0---0-| |-----0-0---0---------------------|-------0-0---0-(0)-0---0-0-0-3---| |-----0---0-----------------------|-------0---------------0-0-------| |-0-0-----0----0----0---------0---|-(0)-0-----0---------0-----------| C CmajC6 C E11 N.C. E E S S S S S S S S S S S S S S E S S S S +S S S S S S S S |---------------------------------|---------------------------------| |-----3-3---3-(3)-2---0-(0)-------|-0-----0-0---0-(0)-0-------------| |-----0-0---0-(0)-0---0-(0)-----0-|-4-----4-4---4-(4)-4---4-4-------| |-----0-0---0---------------3-----|-2-2---2-2---2-(2)-2---2-2---3-2-| |-0---0---------------------------|-4-----4-4---4-(4)-4---4-4---x-x-| |-0-0-----0----0----0----0----0---|-4---4-----4---------4-----0-3-2-| C CmajC6 C N.C. E E S S S S S S S S S S S S E E S S S S +S S S S S S S S |-----------------------------------|---------------------------------| |-----3-3-----3-(3)-2---0-(0)-------|-------3-3---3-(3)-3-----3-3-----| |-----0-0-----0-(0)-0---0-(0)-----0-|-------0-0---0-(0)-0-----0-0-----| |-----0-0-----0---------------3-----|-------0-0---0-(0)-0---0-0-0-3-2-| |-----0-----------------------------|-------0---------------0-0---x-x-| |-0-0-----(0)----0----0----0----0---|-(0)-0-----0---------0-------3-2-| C CmajC6 C E11 C5 E E S S S S S S S S S S S S S S E S S S S +S S S S S S S S |---------------------------------|---------------------------------|| |-----3-3---3-(3)-2---0-(0)-------|-0-----0-0---0-(0)-0-------------|| |-----0-0---0-(0)-0---0-(0)-----0-|-4-----4-4---4-(4)-4---4-4-4-----|| |-----0-0---0---------------3-----|-2-2---2-2---2-(2)-2---2-2-2-0---|| |-----0---------------------------|-4-----4-4---4-(4)-4---4-4-4-0-0-|| |-0-0-----0----0----0----0----0---|-4---4-----4---------4---4---0-0-|| Chorus 1
F6add9E E S S S S S S S S S S S S G7E E S S S S S S S S S S S CS |-----5---5---5-5-----5-----------|-------0-----------2---0-----| |-----5h7-5-5-5-5-----5---------0-|-----2-2---2h3-2---2---2---3-| |-----5---5-5-8-7-----5---------0-|-----1---------1-----------0-| |---------------------------5---0-|-----2-----------------------| |---------------------------5-0---|-0-0-0---0-------0---0---0---| |-5-5-------------(5)---(5)---0---|-----------------------------|
+E E Cb5S S S Csus4S +S S E S S S S S S E S S S C S E E S S C6S S |---------2---------------------|----------------------------------|| |-(3)---3-3-3-3-(3)-3---3-3---3-|---3------------3------3-3-0--0---|| |-(0)---2-2-2-1-(1)-1---1-1---0h|=1-1---1--------0------0-0-0--0---|| |-------0-----------0---0-0-----|-------0-3-(3)---------0-0-0-(0)--|| |-----------------------0-------|-------0-0-(0)---------0---0-(0)--|| |-----0---------------0-----0---|-----0-0----0--(0)-0-0------------||
Bridge 1
F5E E S S S S +S S E S S S S G7E E S S S S +S S S S S S S CS |-------------------------------|-----0-0---0-(0)-0---0h2-0---2-| |-------------------5-----------|-----2-2-2-2-(2)-2-------------| |-----8-8-----8-(8)-8---8-8-----|-----1---1-----------0-----0---| |-----5-5-----5-(5)-----5-5-x-x-|-2---2-------------------------| |-----5-------5-(5)-----5---x-x-|-0-0-0-------------0-----------| |-5-5-5---(5)---------5-5---x---|-------------------------------|
+E E E S S S S E S S S D7S E E S S S S S S S S S S S S |-(2)-----------------------5p|=4---4-4---4-------4---4-(4)S7--| |-------3---3---3-----3-3---3-|-----3-3-----3-----3---3--------| |-------0---0---0-----0-0---2-|-----2-2-------2----------------| |-------0---0---------0-0-----|-----2---2-----2----------------| |-------0---------(0)-----0---|---2-2---2-------2---2----0-----| |-----0---0---0----0------0---|-2-2-------------2---2----------|
Fmaj7E E S S S S +S S E S S S S D9 E E S S S S S S S S E S S |-----7-7---7-(7)-5---5-5------|-(2)---2---------2---2-2---7--| |-7---7-7---7-(7)-7---7-7------|--3----3-3---2h3-3---3-3---7--| |-5---5-5-------------5-5------|--2----2-2---2---2-----2------| |-5---5---5-----------5-----5\-|--2----2---------------2------| |-5---5---5-----------------5\-|--2----2---2-------------0----| |-5-5---------------5-----5----|--2--2-----2-------2-----0----|
Fmaj7E E S S S S +S S E S S S S G7E E S S S S S S S S S S S CS |-------7---7-(7)-5---5-5-------|-------0-----------2---0-----|| |-7---7-7---7-(7)-7---7-7----2--|-2---2-2---2h3-2---2---2---3-|| |-5---5-----5-(5)-5---5-5----0--|-1---1---------1-----------0-|| |-5---5---5-----------5---------|-2---2-----------------------|| |-5---5---5-----------5---0-(0)-|-0-0-0---0-------0---0---0---|| |-5-5---------------5-----0-(0)-|-----------------------------||
Verse 2 C CmajC6 C N.C. E E S S S S S S S S S S S S E E S S S S +S S S S S S S S |-------------------------------|---------------------------------| |-------3---3-(3)-2---0---------|-------3-3---3-(3)-3-----3-3-----| |-----0-0---0-(0)-0---0---3---0-|-(0)---0-0---0-(0)-0-----0-0---0-| |-----0-------------------------|-------0-0---0-(0)-0---0-0-0-3-2-| |-----0-------------------------|-------0---------------0-0-------| |-0-0-----0----0----0---0---0---|--0--0-----0---------0-----------| C CmajC6 C E11 N.C. E E S S S S S S S S S S S S S S E S S S S +S S S S S S S S |-----------------------------------|---------------------------------| |-----3-3-----3-(3)-2---0-(0)-------|-------0-0---0-(0)-0-------------| |-----0-0-----0-(0)-0---0-(0)-----0-|-4-----4-4---4-(4)-4---4-x-------| |-0---0-0-----0---------------3-----|-2-2---2-2---2-(2)-2---2-x---3-2-| |-0---0----0------------------------|-4---4-4-4---4-(4)-4---4-x---x-x-| |-0-0-----(0)----0----0----0----0---|-4---4-----4---------4-----0-3-2-| C CmajC6 C N.C. E E S S S S S S S S S S S S E E S S S S +S S S S S S S S |---------------------------------|---------------------------------| |-----3-3---3-(3)-2---0-(0)-------|-------3-3---3-(3)-3-----3-3-----| |-----0-0---0-(0)-0---0-(0)-----0-|-------0-0---0-(0)-0-----0-0-----| |-----0-----0---------------3-----|-------0-0---0-(0)-0---0-0-0-3-2-| |-----0---0-----------------------|-------0---------------0-0---x-x-| |-0-0-----0----0----0----0----0---|-(0)-0-----0---------0-------3-2-| C CmajC6 C E11 C5 E E S S S S S S S S S S S S S S E S S S S +S S S S S S S S |---------------------------------|---------------------------------|| |-----3-3---3-(3)-2---0-(0)-------|-------0-0---0-(0)-0-------------|| |-----0-0---0-(0)-0---0-(0)-----0-|-4-----4-4---4-(4)-4---4-4-4-----|| |-----0-0-------------------3-----|-2-2---x-x---2-(2)-2---2-2-2---0-|| |-----0---------------------------|-4-----4-4-4-4-(4)-4-4-4-4-4-0-0-|| |-0-0-----0----0----0----0----0---|-4---4-----4---------4---4---0-0-|| Chorus 2
G#6E E S S S S +S G#6add9S E E S S F6E E S S S S +S F6add9S S S S S S CS |-----10-10---10-(10)-8---8-----0--|-----7-7---7-(7)-5---------------| |------8--8----8--(8)-8---8----(0)-|-----5-5-5-5-(5)-5---7---5----3--| |------8--8---------------8--------|-----5---5-------5---5---5----0--| |------8------------------8-8\-----|-----5---5-----------------------| |-----------8-------------8-8\-----|---------------------------x\----| |-8-8-------8-----------8-8-8\-----|-5-5---------------5---5---x\----|
CE E S S S S +S S E S S S S D7E E S S S S S S S S +S S C5S S |-----------------------------|-----------2-------------------| |-----3-3---3-(3)-3-----3---3-|-----3-3---2h3-3---3-(3)-------| |-----0-0---0-(0)-0---0-0---0-|-----2-2---2---2---2-(2)-2-----| |-0---0-----0-(0)-----0-0-----|-2---2---------2---2-(2)-2-0---| |-0---0---------------0-------|-2-------2-----------------0-0-| |-0-0-----0---------0-----0---|-2-2-----2-------2---------0-0-|
F6add9E E S S S S S S +S S S S S S G7E E S S S S S S S S S S S CS |------5----5---5-5-(5)-5---------|-------0-----------2---0-----| |------5h=7-5-5-5-5-(5)-5-------0-|-----2-2---2h3-2---2---2---3-| |------5----5-5-8-7-(7)-5-------0-|-----1---------1-----------0-| |-----(5)-----5-------------5---0-|-----2-----------------------| |---------------------------5-0---|-0-0-0---0-------0---0---0---| |-5-5---------------------5---0---|-----------------------------|
CE E S S S G#6S +S S E E S S D7 E E S S S S S S S S +S S S S |----------------------------|---------------------2-(2)------2---| |-----3-----------8---8----3-|--3----3---3-2h3-----3-(3)------3---| |-----0-----------8---8----0-|--2----2---2-2---2---2-(2)-2--------| |-----0-0---8-(8)-----8------|--2----2---2-2---2---2-(2)-2--------| |-------0-0-8-(8)---8---x\---|--2----2-2-------2-2-------2-2-(2)--| |-0-0---0-0-8-(8)---8---x\---|-(2)-2---2---------2---------2-(2)--|
F6add9E S S S S S S S S +S S +S S C6S S G7E E S S S S S S S S S S S S |-------5---5-5-5-5-(5)-5-(5)-------|-------0-----------2---0-----|| |-------5h7-5-5-5-5-(5)-5-(5)-----0-|-2---2-2---2h3-2---2---2---3-|| |-------5---5---8-7-(7)-5-(5)-----0-|-1---1---------1-----------0-|| |---5-5-----------------------5---0-|-2---2-----------------------|| |---5-5-----------------------5-0---|-0-0-0---0-------0---0---0---|| |-5-5-5-------------------------0---|-----------------------------||
Outro
Cb5E E S S S Csus4S +S S E S S S S S S E S S S CS E E S S S S ||----------------------------------|----------------------------|| ||o-----3-3-3-3-(3)--3----3-3----3--|---3---3-----------3-3-3-3-o|| ||------2-2-2-1-(1)--1----1-1----0h=|=1-1---1-----0-----0-0-0-0--|| ||------0---0-------(0)---0-----(0)-|---0-----3---------0---0----|| ||o-----0---------------------------|---------0---------0-------o|| ||--0-0-----------------0-----0-----|-----0---0-0---0-0----------||
H.=H
Cb5E E S S S Csus4S +S S E S S S S S S E S E CS +Q Q +W |---------------------------------|----------------------|--------*| |-----3-3-3-3-(3)--3----3-3----3--|---3---3----------^3--|-(3)----*| |-----2-2-2-1-(1)--1----1-1----0h=|=1-1---1---0-(0)--^0--|-(0)----*| |-----0---0-------(0)---0-----(0)-|---0-----3-0-(0)--^0--|-(0)----*| |-----0---------------------------|------------------^0--|-(0)----*| |-0-0-----------------0-----0-----|-----0------------^0--|-(0)----*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths ** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site