Autoscroll
1 Column 
Text size
Transpose 0
Tuning:
------------------------------------------------------------------------------- Helden/“Heroes” (1977) - David Bowie, Brian Eno, George Murray and Carlos Alomar ------------------------------------------------------------------------------- Tabbed by: rikigo E-mail: grosserr@gmail.com Tuning: Standard INTRO: D G x2 G||————————————————————————————|—————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————| VERSE 1: D G x2 G||————————————————————————————|—————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5——————-—| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————| C/G D C/G G x2 G||—-———————————-———|———————————————————|———————————————-—|——————————————————| D||—-———————————-———|———————————————————|————————————-—-——|——————————————————| A||-3^3-3^3—3^3-3^3—|——5^5-5^5—5^5-5^5——|-3^3-3^3—3^3-3^3—|——————————————————| E||—-————————-————-—|———————————————————|—————————————————|—5^5-5^5—5^5-5^5——|
G||—D————————————————|—Am——————————-——————|—Em—————————————-——|—D——————————————————| D||—————————————————|—————————-————-———|———————————-—————|———————————————————| A||—5^5-5^5-5^5-5^5—|————————————————-—|-7^7-7^7-7^7-7^7—|—5^5-5^5-5^5-5^5———| E||———-————————-———-|—5^5-5^5-5^5-5^5——|————————-—————-——|———————————————————|
VERSE 2: D G x2 G||————————————————————————————|—————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————| C/G D C/G G x2 G||—-———————————-———|———————————————————|———————————————-—|——————————————————| D||—-———————————-———|———————————————————|————————————-—-——|——————————————————| A||-3^3-3^3—3^3-3^3—|——5^5-5^5—5^5-5^5——|-3^3-3^3—3^3-3^3—|——————————————————| E||—-————————-————-—|———————————————————|—————————————————|—5^5-5^5—5^5-5^5——| VERSE 3: D G x2 G||————————————————————————————|—————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————| C/G D C/G G x2 G||—-———————————-———|———————————————————|———————————————-—|——————————————————| D||—-———————————-———|———————————————————|————————————-—-——|——————————————————| A||-3^3-3^3—3^3-3^3—|——5^5-5^5—5^5-5^5——|-3^3-3^3—3^3-3^3—|——————————————————| E||—-————————-————-—|———————————————————|—————————————————|—5^5-5^5—5^5-5^5——|
G||—D————————————————|—Am——————————-——————|—Em—————————————-——|—D——————————————————| D||—————————————————|—————————-————-———|———————————-—————|———————————————————| A||—5^5-5^5-5^5-5^5—|————————————————-—|-7^7-7^7-7^7-7^7—|—5^5-5^5-5^5-5^5———| E||———-————————-———-|—5^5-5^5-5^5-5^5——|————————-—————-——|———————————————————|
VERSE 4: D G x2 G||————————————————————————————|—0—0—————0—————-——————-—————-———-——-—————————| D||—0—0—————0———0—0—————0——————|—————2—0————-————————————————-————————-——————| A||—————2-0—-—————-2-0—————-———|——————————-————-—2^2———3^3———4^4———5^5-————-—| E||———-—————————-——————-——————-|————————————————————————-————————————————————|
G||C/G—-———————————-———|—D——————————————————|—C/G——————————————-—|—G—————————————————| D||—-———————————-———|———————————————————|————————————-—-——|——————————————————| A||-3^3-3^3—3^3-3^3—|——5^5-5^5—5^5-5^5——|-3^3-3^3—3^3-3^3—|——————————————————| E||—-————————-————-—|———————————————————|—————————————————|—5^5-5^5—5^5-5^5——|
G||—D————————————————|—Am——————————-——————|—Em—————————————-——|—D——————————————————| D||—————————————————|—————————-————-———|———————————-—————|———————————————————| A||—5^5-5^5-5^5-5^5—|————————————————-—|-7^7-7^7-7^7-7^7—|—5^5-5^5-5^5-5^5———| E||———-————————-———-|—5^5-5^5-5^5-5^5——|————————-—————-——|———————————————————|
:: INSTRUMENTAL :: D G x2 G||————————————————————————————|—————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————| VERSE 5: D G x2 G||————————————————————————————|—————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————|
G||—C/G-———————————-———|—D——————————————————|—C/G——————————————-—|—G—————————————————| D||—-———————————-———|———————————————————|————————————-—-——|——————————————————| A||-3^3-3^3—3^3-3^3—|——5^5-5^5—5^5-5^5——|-3^3-3^3—3^3-3^3—|——————————————————| E||—-————————-————-—|———————————————————|—————————————————|—5^5-5^5—5^5-5^5——|
G||—D————————————————|—Am——————————-——————|—Em—————————————-——|—D——————————————————| D||—————————————————|—————————-————-———|———————————-—————|———————————————————| A||—5^5-5^5-5^5-3-5—|————————————————-—|-7^7-7^7-7^7-5-7—|—5^5-5^5-5^5-3-5———| E||———-————————-———-|—5^5-5^5-5^5-5^5——|————————-—————-——|———————————————————|
VERSE 6: D G x4 G||————————————————————————————|—————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————|
G||C/G—-———————————-———|—D——————————————————|—C/G——————————————-—|—G—————————————————| D||—-———————————-———|———————————————————|————————————-—-——|——————————————————| A||-3^3-3^3—3^3-3^3—|——5^5-5^5—5^5-5^5——|-3^3-3^3—3^3-3^3—|——————————————————| E||—-————————-————-—|———————————————————|—————————————————|—5^5-5^5—5^5-5^5——|
G||—D————————————————|—Am——————————-——————|—Em—————————————-——|—D——————————————————| D||—————————————————|—————————-————-———|———————————-—————|———————————————————| A||—5^5-5^5-5^5-5^5—|————————————————-—|-7^7-7^7-7^7-7^7—|—5^5-5^5-5^5-5^5———| E||———-————————-———-|—5^5-5^5-5^5-5^5——|————————-—————-——|———————————————————|
INSTRUMENTAL REFRAIN:
G||—D———————————————————————————|——G———-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————|
CHORUS/BRIDGE: D G x4 G||————————————————————————————|—————-———————————-———-———-—————-———-——-——————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————| VERSE 7: D G x2 G||————————————————————————————|—————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————|
G||—C/G-———————————-———|—D——————————————————|—C/G——————————————-—|—G—————————————————| D||—-———————————-———|———————————————————|————————————-—-——|——————————————————| A||-3^3-3^3—3^3-3^3—|——5^5-5^5—5^5-5^5——|-3^3-3^3—3^3-3^3—|——————————————————| E||—-————————-————-—|———————————————————|—————————————————|—5^5-5^5—5^5-5^5——|
G||—D————————————————|—Am——————————-——————|—Em—————————————-——|—D——————————————————| D||—————————————————|—————————-————-———|———————————-—————|———————————————————| A||—5^5-5^5-5^5-5^5—|————————————————-—|-7^7-7^7-7^7-7^7—|—5^5-5^5-5^5-5^5———| E||———-————————-———-|—5^5-5^5-5^5-5^5——|————————-—————-——|———————————————————|
CODA:(Fade Out)
G||—D———————————————————————————|—G————-———————————-——————-—————-———-——-———————| D||————————————————————————————|—5^5—————5——-—————————————————————————-———-——| A||—5^5—————5———5^5—————5—-—-——|—————7—5—-————-—2^2———3^3———4^4———5^5————————| E||———-—7—5—————-———7—5-——————-|————————————————————————-————————————————————|
[End] =============================================================================== Notes. 1. "Then I'd say the next thing that really moved the track along was Fripp's contribution. We already had Carlos's (Alomar) beautiful lines, like the bass line that was doubled on the guitar as well as the melodic part on the pre-chorus and when Fripp came along about a week later he added a whole other dimension.” http://www.soundonsound.com/sos/Oct04/articles/classictracks.htm https://en.wikipedia.org/wiki/%22Heroes%22_%28David_Bowie_song%29 2. “George Murray is an American bass guitarist best known for his work with David Bowie (as a part of his regular ensemble - alongside Dennis Davis and Carlos Alomar) on a number of Bowie's albums released in the 1970’s.” https://en.wikipedia.org/wiki/George_Murray_%28musician%29 3. Apologies, in advance, if my Bass line interpretation does not concur with others opinions. I have tediously listened to the Bass line, only to find it’s ‘back to basics’, in some sections. It’s made more complex by Eno’s sonorous synths and Fripp’s guitar overlays. None of which, have ever been faithfully reproduced in LIVE versions. https://www.youtube.com/watch?v=pBiiFplMWls 4. Feel free to build on it, as Gail Ann Dorsey has ably demonstrated, in the above video.