Byrds - All i really want to do
Autoscroll
1 Column
Text size
Transpose 0
ALL I REALLY WANT TO DO
As recorded by The Byrds
(From the 1965 Album MR. TAMBOURINE MAN)
Words and Music by Bob Dylan
Arranged by The Byrds
Transcribed by Slowhand
x x 0D 2 3 2 x 0 2A 2 2 0 0 2 E72 1 3 0 2 4 F#m4 2 2 2
x 2 Bm4 4 3 2 0 2 E112 2 3 2 x 0Asus4 2 2 3 0 3 2 0G 0 0 3
0 0 A62 2 2 2 0 2 Em2 0 0 0 x 3 2C 0 1 0 x 3Cadd9 0 0 1 0
F D/A A6sus2 DIV
1 3 3 2 1 1 x 0 0 2 3 2 x 0 4 2 0 0 x 5 4 x x x
Gtr I (E A D G B E) - 'David Crosby - Electric Guitar '
Gtr II (E A D G B E) - 'Roger McGuinn - Electric 12-string Guitar'
Intro 1st - 3rd Verses
Q=124
$
(A) D A
4/4
Gtr I
W W Q E E Q E E
| | | | | |
/ / / / / /
Gtr II
E E E E E E Q E E E E E E E E E E E E E E E E
|-----------0----|-----------0-----||----2-------0-----|
|---2---3--------|---2---3-----2---||o-3---3---2---2---|
|----------------|-----------------||--2-----2-2-----2-|
|----------------|---------------2-||--0-------2-------|
|-0---0---0---0--|-0---0---0-------||o---------0-------|
|----------------|-----------------||------------------|
E7Q E AE +E E E E DQ E E AQ E E E7Q E AE +E E E E DQ E E AQ E E
| | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / /
E E E E +E E E E E E E E E E E E E E E E +E E E E E E E E E E E E
|-------------------|---2-------0-----|-------------------|---2-------0------|
|---3---------2-----|-3---3---2---2---|---3---------2-----|-3---3---2---2----|
|-1---1-2-(2)---2---|-2-----2-2-----2-|-1---1-2-(2)---2---|-2-----2-2-----2--|
|-2-----2-(2)-----2-|-0-------2-------|-2-----2-(2)-----2-|-0-------2--------|
|-2-----0-(0)-------|---------0-------|-2-----0-(0)-------|---------0--------|
|-0-----------------|-----------------|-0-----------------|------------------|
E7Q E AE +E E E E DQ E E AQ E E
| | | | | | | | | | | | |
/ / / / / / / / / / / / /
E E E E +E E E E E E E E E E E E
|-------------------|---2-------0-----|
|---3---------2-----|-3---3---2---2---|
|-1---1-2-(2)---2---|-2-----2-2-----2-|
|-2-----2-(2)-----2-|-0-------2-------|
|-2-----0-(0)-------|---------0-------|
|-0-----------------|-----------------|
Chorus
E7Q E AE +E E E E AQ E E +E E E E
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
E E E E +E E E E E E E E +E E E E
|-------------------||---0---------0------|
|---3---------2-----||-2---2-2-(2)---2----|
|-1---1-2-(2)---2---||-2-----2-(2)-----2--|
|-2-----2-(2)-----2-||-2-----2-(2)--------|
|-2-----0-(0)-------||-0-----0-(0)--------|
|-0-----------------||--------------------|
D A F#m Bm E11 D
2/4
Q E E +E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / x / / / x / / / x / / / x / / / / /
E E E E +E E E E E E E E E E E E E E E E E E E E E E E E
|---2---------2-----|-0-0-x-0-2-2-x-2-|-2-2-x-2-2-2-x-2-|-2-2-2-2-|
|-3---3-3-(3)---3---|-2-2-x-2-2-2-x-2-|-3-3-x-3-3-3-x-3-|-3-3-3-3-|
|-2-----2-(2)-----2-|-2-2-x-2-2-2-x-2-|-4-4-x-4-2-2-x-2-|-2-2-2-2-|
|-0-----0-(0)-------|-2-2-x-2-4-4-x-4-|-4-4-x-4-2---x-2-|-0-0-0---|
|-------------------|-0---x---4---x-4-|-2---x-----------|---------|
|-------------------|---------2---x---|-----------------|---------|
1. 2.
To Coda
A Asus4 A Asus4 A Asus4
4/4
Q E E +E E E E Q E E +E E E E Q E E +E E E E
| | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / /
E E E E +E E E E E E E E +E E E E E E E E +E E E E
|---0---------0------|---0---------0------||---0---------0-----||
|-2---2-3-(3)---3-0--|-2---2-3-(3)---3-0-o||-2---2-3-(3)---3-0-||
|-2-----4-(4)--------|-2-----4-(4)--------||-2-----4-(4)-------||
|-2-----2-(2)--------|-2-----2-(2)--------||-2-----2-(2)-------||
|-0-----0-(0)--------|-0-----0-(0)-------o||-0-----0-(0)-------||
|--------------------|--------------------||-------------------||
Bridge
GQ E E E E E E E E E E +E E E E BmQ E E E E E E E E E A6E +E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ x / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q E E E Q E E E E E +E E E E Q E E E E E E E E E E +E E E E
|-3--x-3-3-3---x-|-3-3-3-3-(3)-3-3-x-|-2--2-2-2-2-x-2-|-2-2-2-2-(2)-2-2-2-|
|-0--x-0-0-0---x-|-0-0-0-0-(0)-0-0-x-|-3--3-3-3-3-x-3-|-3-3-3-2-(2)-2-2-2-|
|-0--x-0-0-0---x-|-0-0-0-0-(0)-0-0-x-|-4--4-4-4-4-x-4-|-4-4-4-2-(2)-2-2-2-|
|-0--x---0-------|-0-0-0-0-(0)-0-0-x-|-4--4-4-4-4-x-4-|-4-4-4-2-(2)-2-2-2-|
|-2--x---2-------|-2---2---------2---|-2--2---2---x---|-2---2-2-(2)---2---|
|-3--x---3-------|-3---3---------3---|----------------|-------------------|
Em A C CaCd9 Cadd9 F D
2/4
Q E E E E E E E E E E +E E E E E E E E +E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / /
E E E E E E E E E E E E +E E E E E E E E +E E E E E E E E
|-0-0-x-0-0-0-0-0-|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-(0)-0-0-0-|-1-1-1-2--|
|-0-0-x-0-0-0-0-0-|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-(1)-1-1-1-|-1-1-1-3--|
|-0-0-x-0-0-0-0-0-|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-(0)-0-0-0-|-2-2-2-2--|
|-2-2-x-2-2-2-2-2-|-2-2-2-2-(2)-2-2-2-|-2-2-0-2-(2)-0-0-0-|-3-3-3-0--|
|-2---x---2-2-2---|-0---0---------0---|-3---3-3-(3)---3---|-3---3----|
|-0---x---0---0---|-------------------|-------------------|-1---1----|
Outro
D.S. al Coda &
F D E11 D
4/4 2/4
+E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / /
+E E E E E E E E E E E E E E E E E E E E E E E E
|-(2)-2-2-2-x-1-1-1-|-2-2-2-2-2-2-2-2--||--2-2-2-2-|-2-2-2-2-|
|-(3)-3-3-3-x-1-1-1-|-3-3-3-3-3-3-3-3--||o-3-3-3-3-|-3-3-3-3-|
|-(2)-2-2-2-x-2-2-2-|-2-2-2-2-2-2-2-2--||--2-2-2-2-|-2-2-2-2-|
|-(0)---0---x-3-3-3-|-0---0---0-0-0----||--2-2-2-2-|-0-0-0---|
|---------------3---|------------------||o---------|---------|
|---------------1---|------------------||----------|---------|
1. 2.
A D/A A A6sus2 DIV
4/4
E E E E +E E E E E E E E H Q Q Q Q
| | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / /
E E E E +E E E E E E E E Q Q E S S E E Q Q
|-0-0-0-2-(2)-2-2-2--||---------------|-----------------|
|-2-2-2-3-(3)-3-3-3-o||-2-2-2-2-------|-3-3-3-3-3-2--0--|
|-2-2-2-2-(2)-2-2-2--||-2-2-2-2-2--2--|-----------------|
|-2-2-2-0-(0)-0-0-0--||-2-2-2-2-------|-----------------|
|-0---0-0-(0)---0---o||-0---0---------|-----------------|
|--------------------||---------------|-----------------|
AE E E E Asus4Q Q AW +W
| | | | | | | |
/ / / / / / / /
E E E E a Q Q W +W
|-----------------|-0--------|-(0)----*|
|-2-2-2-2-2h3--3--|-2--------|-(2)----*|
|-2-2-2-2---2--2--|-2--------|-(2)----*|
|-2-2-2-2---2--2--|-2--------|-(2)----*|
|-0---0-----0--0--|-0--------|-(0)----*|
|-----------------|----------|--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths