Autoscroll
1 Column
Text size
Transpose 0
PEGGY SUE GOT MARRIED
As recorded by Buddy Holly
(From the 1960 Album THE BUDDY HOLLY STORY, VOL. 2)
Words and Music by Buddy Holly
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Buddy Holly - Acoustic Guitar'
Gtr II (E A D G B E) - 'Don Arnone - Electric Guitar'
Intro
Q=144
A D/A A E
4/4
Gtr I
E E E E E E E E E E E E E E E E
|-0-0-0-0--2---2---2---2--|-0-0-0-0-0-0-0-0-|
|-2-2-2-2--3---3---3---3--|-2-2-2-2-0-0-0-0-|
|-2-2-2-2--2---2---2---2--|-2-2-2-2-1-1-1-1-|
|-2-2-2-2--0---0---0---0--|-2-2-2-2-2-2-2-2-|
|-0-0-0-0-(0)-(0)-(0)-(0)-|-0-0-0-0-2-2-2-2-|
|-------------------------|---------0-0-0-0-|
A D/A A E
E E E E E E E E E E E E E E E E
|-0-0-0-0--2---2---2---2--|-0-0-0-0-0-0-0-0-||
|-2-2-2-2--3---3---3---3--|-2-2-2-2-0-0-0-0-||
|-2-2-2-2--2---2---2---2--|-2-2-2-2-1-1-1-1-||
|-2-2-2-2--0---0---0---0--|-2-2-2-2-2-2-2-2-||
|-0-0-0-0-(0)-(0)-(0)-(0)-|-0-0-0-0-2-2-2-2-||
|-------------------------|---------0-0-0-0-||
1st Verse
AQ E E +E E E E EQ E E +E E E E
|-0----0-(0)-0-0-0-|-0----0-(0)-0-0-0-|
|-2----2-(2)-2-2-2-|-0----0-(0)-0-0-0-|
|-2----2-(2)-2-2-2-|-1----1-(1)-1-1-1-|
|-2----2-(2)-2-2-2-|-2----2-(2)-2-2-2-|
|-0----0-(0)-0-0-0-|-2----2-(2)-2-2-2-|
|------------------|-0----0-(0)-0-0-0-|
D/A Q E E +E E E E AQ E E +E E E E
|--2------2--(2)--2---2---2--|-0----0-(0)-0-0-0--|
|--3------3--(3)--3---3---3--|-2----2-(2)-2-2-2--|
|--2------2--(2)--2---2---2--|-2----2-(2)-2-2-2--|
|--0------0--(0)--0---0---0--|-2----2-(2)-2-2-2--|
|-(0)----(0)-(0)-(0)-(0)-(0)-|-0----0-(0)-0-0-0--|
|----------------------------|-------------------|
D/A A E
Q E E +E E E E E E E E E E E E
|--2------2--(2)--2---2---2--|-0-0-0-0-0-0-0-0-|
|--3------3--(3)--3---3---3--|-2-2-2-2-0-0-0-0-|
|--2------2--(2)--2---2---2--|-2-2-2-2-1-1-1-1-|
|--0------0--(0)--0---0---0--|-2-2-2-2-2-2-2-2-|
|-(0)----(0)-(0)-(0)-(0)-(0)-|-0-0-0-0-2-2-2-2-|
|----------------------------|---------0-0-0-0-|
A D/A A E
E E E E E E E E E E E E E E E E
|-0-0-0-0--2---2---2---2--|-0-0-0-0-0-0-0-0--||
|-2-2-2-2--3---3---3---3--|-2-2-2-2-0-0-0-0--||
|-2-2-2-2--2---2---2---2--|-2-2-2-2-1-1-1-1--||
|-2-2-2-2--0---0---0---0--|-2-2-2-2-2-2-2-2--||
|-0-0-0-0-(0)-(0)-(0)-(0)-|-0-0-0-0-2-2-2-2--||
|-------------------------|---------0-0-0-0--||
2nd Verse
AQ E E +E E E E EQ E E +E E E E
|-0----0-(0)-0-0-0-|-0----0-(0)-0-0-0-|
|-2----2-(2)-2-2-2-|-0----0-(0)-0-0-0-|
|-2----2-(2)-2-2-2-|-1----1-(1)-1-1-1-|
|-2----2-(2)-2-2-2-|-2----2-(2)-2-2-2-|
|-0----0-(0)-0-0-0-|-2----2-(2)-2-2-2-|
|------------------|-0----0-(0)-0-0-0-|
D/A Q E E +E E E E AQ E E +E E E E
|--2------2--(2)--2---2---2--|-0----0-(0)-0-0-0--|
|--3------3--(3)--3---3---3--|-2----2-(2)-2-2-2--|
|--2------2--(2)--2---2---2--|-2----2-(2)-2-2-2--|
|--0------0--(0)--0---0---0--|-2----2-(2)-2-2-2--|
|-(0)----(0)-(0)-(0)-(0)-(0)-|-0----0-(0)-0-0-0--|
|----------------------------|-------------------|
D/A A E
Q E E +E E E E E E E E E E E E
|--2------2--(2)--2---2---2--|-0-0-0-0-0-0-0-0-|
|--3------3--(3)--3---3---3--|-2-2-2-2-0-0-0-0-|
|--2------2--(2)--2---2---2--|-2-2-2-2-1-1-1-1-|
|--0------0--(0)--0---0---0--|-2-2-2-2-2-2-2-2-|
|-(0)----(0)-(0)-(0)-(0)-(0)-|-0-0-0-0-2-2-2-2-|
|----------------------------|---------0-0-0-0-|
A D/A A
E E E E E E E E E E E E E E E E
|-0-0-0-0--2---2---2---2--|-0-0-0-0-0-0-0-0--||
|-2-2-2-2--3---3---3---3--|-2-2-2-2-2-2-2-2--||
|-2-2-2-2--2---2---2---2--|-2-2-2-2-2-2-2-2--||
|-2-2-2-2--0---0---0---0--|-2-2-2-2-2-2-2-2--||
|-0-0-0-0-(0)-(0)-(0)-(0)-|-0-0-0-0-0-0-0-0--||
|-------------------------|------------------||
Bridge
F A
E E E E E E E E E E E E E E E E
||--1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|
||o-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
||--3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
||o-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
||--1-1-1-1-1-1-1-1-|-----------------|
D/A A
E E E E E E E E E E E E E E E E
|--2---2---2---2---2---2---2---2--|-0-0-0-0-0-0-0-0-|
|--3---3---3---3---3---3---3---3--|-2-2-2-2-2-2-2-2-|
|--2---2---2---2---2---2---2---2--|-2-2-2-2-2-2-2-2-|
|--0---0---0---0---0---0---0---0--|-2-2-2-2-2-2-2-2-|
|-(0)-(0)-(0)-(0)-(0)-(0)-(0)-(0)-|-0-0-0-0-0-0-0-0-|
|---------------------------------|-----------------|
F A D E
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--||
|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0--||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1--||
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--||
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2--||
|-1-1-1-1-1-1-1-1-|-----------------|-----------------|-0-0-0-0-0-0-0-0--||
3rd & 4th Verses
AQ E E +E E E E EQ E E +E E E E
|-0----0-(0)-0-0-0-|-0----0-(0)-0-0-0-|
|-2----2-(2)-2-2-2-|-0----0-(0)-0-0-0-|
|-2----2-(2)-2-2-2-|-1----1-(1)-1-1-1-|
|-2----2-(2)-2-2-2-|-2----2-(2)-2-2-2-|
|-0----0-(0)-0-0-0-|-2----2-(2)-2-2-2-|
|------------------|-0----0-(0)-0-0-0-|
D/A A
Q E E +E E E E E E E E +E E E E
|--2------2--(2)--2---2---2--|-0-0---0-(0)-0-0-0--|
|--3------3--(3)--3---3---3--|-2-2---2-(2)-2-2-2--|
|--2------2--(2)--2---2---2--|-2-2---2-(2)-2-2-2--|
|--0------0--(0)--0---0---0--|-2-2---2-(2)-2-2-2--|
|-(0)----(0)-(0)-(0)-(0)-(0)-|-0-0---0-(0)-0-0-0--|
|----------------------------|--------------------|
D/A A E
Q E E +E E E E E E E E E E E E
|--2------2--(2)--2---2---2--|-0-0-0-0-0-0-0-0-|
|--3------3--(3)--3---3---3--|-2-2-2-2-0-0-0-0-|
|--2------2--(2)--2---2---2--|-2-2-2-2-1-1-1-1-|
|--0------0--(0)--0---0---0--|-2-2-2-2-2-2-2-2-|
|-(0)----(0)-(0)-(0)-(0)-(0)-|-0-0-0-0-2-2-2-2-|
|----------------------------|---------0-0-0-0-|
A D/A A E
E E E E E E E E E E E E E E E E
|-0-0-0-0--2---2---2---2--|-0-0-0-0-0-0-0-0--||
|-2-2-2-2--3---3---3---3--|-2-2-2-2-0-0-0-0--||
|-2-2-2-2--2---2---2---2--|-2-2-2-2-1-1-1-1--||
|-2-2-2-2--0---0---0---0--|-2-2-2-2-2-2-2-2--||
|-0-0-0-0-(0)-(0)-(0)-(0)-|-0-0-0-0-2-2-2-2--||
|-------------------------|---------0-0-0-0--||
Guitar Solo
1.
AQ E E +E E E E E Q E E +E E E E
|-0-----0-(0)-0-0-0-|--0-----0-(0)-0-0-0-|
|-2-----2-(2)-2-2-2-|--0-----0-(0)-0-0-0-|
|-2-----2-(2)-2-2-2-|--1-----1-(1)-1-1-1-|
|-2-----2-(2)-2-2-2-|--2-----2-(2)-2-2-2-|
|-0-----0-(0)-0-0-0-|--2-----2-(2)-2-2-2-|
|-------------------|--0-----0-(0)-0-0-0-|
|
| Gtr II
| E E E E +H E E E E +H
|-9---7-5-(5)-------|-10-9---7-(7)-------|
|-------------------|--------------------|
|-9---7-6-(6)-------|-11-9---7-(7)-------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
D/A Q Q Q Q AE E E E +E E E E
|--2-----2-----2-----2----|-0-----2-0-(0)-0-0-0--|
|--3-----3-----3-----3----|-2-----3-2-(2)-2-2-2--|
|--2-----2-----2-----2----|-2-----2-2-(2)-2-2-2--|
|--0-----0-----0-----0----|-2-----0-2-(2)-2-2-2--|
|-(0)---(0)---(0)---(0)---|-0-----0-0-(0)-0-0-0--|
|-------------------------|----------------------|
|
| E E E E E E E E Q E E +H
|--------------5--7-----5-|-7b9---7-5-(5)--------|
|-----------7-------------|----------------------|
|-----7-------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
D/A E
E E E E +E E E E E E E E E E E E
|--2---2----2--(2)--2---2---2--|-0-0-0-0--0--0-0-0-|
|--3---3----3--(3)--3---3---3--|-0-0-0-0--3--3-3-3-|
|--2---2----2--(2)--2---2---2--|-1-1-1-1--1--1-1-1-|
|--0---0----0--(0)--0---0---0--|-2-2-2-2--2--2-2-2-|
|-(0)--0---(0)-(0)-(0)-(0)-(0)-|-2-2-2-2--2--2-2-2-|
|------------------------------|-0-0-0-0--0--0-0-0-|
|
| E E E E E E E E E E E E +E E E E
|-10--10---10------12--10------|-9-9---7-(7)-7-7---|
|------------------------------|-------------------|
|-11--11---11------13--11------|-9-9---7-(7)-7-7-6-|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
A D/A A
E E E E E E E E E E E E +E E E E
|-0--0-0-0--2---2---2---2----|--0--0-0-0-(0)-0-0-----|
|-2--2-2-2--3---3---3---3----|--2--2-2-2-(2)-2-2-----|
|-2--2-2-2--2---2---2---2----|--2--2-2-2-(2)-2-2-----|
|-2--2-2-2--0---0---0---0----|--2--2-2-2-(2)-2-2-----|
|-0--0-0-0-(0)-(0)-(0)-(0)---|--0--0-0-0-(0)-0-0-----|
|----------------------------|-----------------------|
|
| Q. E E E E E +E E E E +Q E E
|-5-------------5---7---7pb9r|=(7)-5-------------8s==|
|-----------7----------------|-------7-5-(5)-----9s==|
|--------7-------------------|-----------------------|
|----------------------------|-----------------------|
|----------------------------|-----------------------|
|----------------------------|-----------------------|
E
E E E E +E E E E E E E E +E E E E
|--0-0---0-(0)--0-0-0-|--0-0-----0-(0)--0--0-0-|
|--2-2---2-(2)--2-2-2-|--0-0-----0-(0)--0--0-0-|
|--2-2---2-(2)--2-2-2-|--1-1-----1-(1)--1--1-1-|
|--2-2---2-(2)--2-2-2-|--2-2-----2-(2)--2--2-2-|
|--0-0---0-(0)--0-0-0-|--2-2-----2-(2)--2--2-2-|
|---------------------|--0-0-----0-(0)--0--0-0-|
|
| E E E E E Q E E E E E E Q.
|--9---9-9------------|-10-9-12-10--9----------|
|-10-------12--10---9-|----------------12------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
D/A Q Q Q Q A E E E E +E E E E
|--2-----2--------2------2-----|--0--------------2-0-(0)--0-----0--0-|
|--3-----3--------3------3-----|--2--------------3-2-(2)--2-----2--2-|
|--2-----2--------2------2-----|--2--------------2-2-(2)--2-----2--2-|
|--0-----0--------0------0-----|--2--------------0-2-(2)--2-----2--2-|
|-(0)---(0)------(0)----(0)----|--0--------------0-0-(0)--0-----0--0-|
|------------------------------|-------------------------------------|
|
| E E S S E E E E E S +S E E E E S S E E
|--------9s10-12-10------------|-------------------------------------|
|--------------------12-12--10-|-12pb14r(12)p10----------------------|
|-11---------------------------|----------------11-9-----------------|
|------------------------------|---------------------12--11s12-------|
|------------------------------|-------------------------------12-12-|
|------------------------------|-------------------------------------|
D/A E
E E E E +E E E E E E E E E E E E
|--2---2----2--(2)--2---2---2--|--0-0-0--0--0--0--0-0-|
|--3---3----3--(3)--3---3---3--|--0-0-0--0--3--3--3-3-|
|--2---2----2--(2)--2---2---2--|--1-1-1--1--1--1--1-1-|
|--0---0----0--(0)--0---0---0--|--2-2-2--2--2--2--2-2-|
|-(0)--0---(0)-(0)-(0)-(0)-(0)-|--2-2-2--2--2--2--2-2-|
|------------------------------|--0-0-0--0--0--0--0-0-|
|
| E E E E E E E E Q E E E E E E
|----------14--17--14--17--14--|-17-----13-12-10------|
|-----15-----------------------|-----------------12-9-|
|------------------------------|----------------------|
|------------------------------|----------------------|
|------------------------------|----------------------|
|------------------------------|----------------------|
A D/A A
E E E E E E E E E E E E +E E E E
|--0-0--0-0------2---2---2---2--|--0---0--0-0-(0)-0-0-----||
|--2-2--2-2------3---3---3---3--|--2---2--2-2-(2)-2-2----o||
|--2-2--2-2------2---2---2---2--|--2---2--2-2-(2)-2-2-----||
|--2-2--2-2------0---0---0---0--|--2---2--2-2-(2)-2-2-----||
|--0-0--0-0-----(0)-(0)-(0)-(0)-|--0---0--0-0-(0)-0-0----o||
|-------------------------------|-------------------------||
|
| Q E E +Q E +E +E E E E H
|---------9b10==(9)------9--(9)r|=(9)---------------------||
|-10---12-----------------------|-----10------10---------o||
|-------------------------------|--------11-9-------------||
|-------------------------------|-------------------------||
|-------------------------------|------------------------o||
|-------------------------------|-------------------------||
Outro
2.
D/A A E
Q E E +E E E E E E E E E E E E
|--2------2--(2)--2---2---2--|-0-0-0-0-0-0-0-0-|
|--3------3--(3)--3---3---3--|-2-2-2-2-0-0-0-0-|
|--2------2--(2)--2---2---2--|-2-2-2-2-1-1-1-1-|
|--0------0--(0)--0---0---0--|-2-2-2-2-2-2-2-2-|
|-(0)----(0)-(0)-(0)-(0)-(0)-|-0-0-0-0-2-2-2-2-|
|----------------------------|---------0-0-0-0-|
A D/A A
E E E E E E E E Q E E +H +W
|-0-0-0-0--2---2---2---2--|-0----0-(0)----|-(0)----*|
|-2-2-2-2--3---3---3---3--|-2----2-(2)----|-(2)----*|
|-2-2-2-2--2---2---2---2--|-2----2-(2)----|-(2)----*|
|-2-2-2-2--0---0---0---0--|-2----2-(2)----|-(2)----*|
|-0-0-0-0-(0)-(0)-(0)-(0)-|-0----0-(0)----|-(0)----*|
|-------------------------|---------------|--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths