America - Muskrat love
Autoscroll
1 Column
Text size
Transpose 0
MUSKRAT LOVE
As recorded by America
(From the 1973 Album HAT TRICK)
Words and Music by Willis Alan Ramsey
Arranged by America
Transcribed by Slowhand
2 4 F#m4 2 2 2 x 0 2A 2 2 0 0 2Emaj7 1 1 0 0 5 7 A57 x x x
G#m7 F#m11 Dmaj7
4 6 4 x x x 2 x 2 2 0 0 x x 0 2 2 2
Gtr I (E A D G B E) - 'Dewey Bunnell - Acoustic Guitar '
Gtr II (E A D G B E) - 'Dan Peek - Acoustic Guitar '
Intro
Q=92
F#m A Emaj7
4/4
Gtr I
W W E. S E E +S S E S S E E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /
Gtr II
|-3-|
W H q q q Q H. W
|----------|------5-4-2--|-0----<12>----------------|-----------------------||
|----------|-------------|--------------------------|-----------------------||
|----------|-------------|--------------------------|-----------------------||
|----------|-------------|--------------------------|-----------------------||
|----------|-------------|--------------------------|-----------------------||
|----------|-------------|--------------------------|-----------------------||
1st & 2nd Verses
Emaj7E. S E E +S S E S S E E. S E E +S S E S S E E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q. E +Q S S E Q. E +Q S S E Q. E +Q S S E
||-------------------------|------------------------|-------------------------|
||o------------------------|------------------------|-------------------------|
||-------------------1-----|------------------1-----|------------------1------|
||---------1-(1)-----1-1-1-|--------1-(1)-----1-1-1-|--------1-(1)-----1-1-1--|
||o--------2-(2)-----2-2-2-|--------2-(2)-----2-2-2-|--------2-(2)-----2-2-2--|
||--0----------------------|-0----------------------|-0-----------------------|
E. S E E +S S E S S E F#m E. S E E +S S E S S E E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q. E +Q S S E W W
|------------------------|-^0---------------------|-^0---------------------|
|------------------------|-^0---------------------|-^0---------------------|
|------------------1-----|-^2---------------------|-^2---------------------|
|--------1-(1)-----1-1-1-|-^2---------------------|-^2---------------------|
|--------2-(2)-----2-2-2-|------------------------|------------------------|
|-0----------------------|-^2---------------------|-^2---------------------|
Emaj7E. S E E +S S E S S E E. S E E +S S E S S E E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
H Q S S E Q. E +Q +S S E Q. E +Q S S E
|-----------------------|--------------------------|------------------------|
|-----------------------|--------------------------|------------------------|
|-----------------------|--------------------------|------------------1-----|
|-----------------x-x-x-|----------------------1---|--------1-(1)-----1-1-1-|
|-----------------x-x-x-|------------------------2-|--------2-(2)-----2-2-2-|
|-0---------------------|-0------0-(0)-----(0)-----|-0----------------------|
E. S E E +S S E S S E E. S E E +S S E S S E E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q. E +Q S S E Q. E +Q S S E Q. E +Q S S E
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------1-----|------------------1-----|------------------1-----|
|--------1-(1)-----1-1-1-|--------1-(1)-----1-1-1-|--------1-(1)-----1-1-1-|
|--------2-(2)-----2-2-2-|--------2-(2)-----2-2-2-|--------2-(2)-----2-2-2-|
|-0----------------------|-0----------------------|-0----------------------|
F#mE. S E E +S S E S S E E. S E E +S S E S S E Emaj7E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
E. S E E +E E E E E S S E E +E E Q Q E E S E. S S E
|--------0-(0)-----------|----------0-(0)-----------|-------------------------|
|--------0-(0)-----------|----------0-(0)-----------|-------------------------|
|-2--2-2-2-(2)---2-2---2-|-2--2-2-2-2-(2)---2-2-----|-------------------------|
|-2--2-2-2-(2)---2-2---2-|-2--2-2-2-2-(2)---2-2-----|--------1--1-1----1-1-1--|
|------------------------|--------------------------|--------2--2-2----2-2-2--|
|-2--2-2-2-(2)---2-2---2-|-2--2-2-2-2-(2)---2-2-----|-0----x------------------|
Chorus
A5 G#m7 F#m11
E E E E +H E E Q E E E E +E E E S S E E S S E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /
E. S E E +Q Q E E Q E E E E +E E E S S E E S S E
|--------------------||----------------|-------0-------0-------|
|--------------------||----------------|-------0-------0-------|
|--------------------||----------------|-------2-------2-------|
|--------------------||-7-7-7--6-4-6-4-|-(4)-4-2-4-4---2-x-x-x-|
|--------------------||-7-7-7--6-6-6-4-|-(4)-4---4-4-----x-x-x-|
|-0----0-0-0-(0)-----||-5-5-5--4-4-4-2-|-(2)-2-2-2-2---2-x-x-x-|
A5 G#m7 F#m11 A5 G#m7 F#m11
E E Q E E E E +E E E S S E E S S E E E Q E E E E
| | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / /
E E Q E E E E +E E E. S E E S S S S E E Q E E E E
|----------------|-------0--------0---------|----------------|
|----------------|-------0--------0---------|----------------|
|----------------|-------2--------2---------|----------------|
|-7-7-7--6-4-6-4-|-(4)-4-2----4-4-2-x-x-x-x-|-7-7-7--6-4-6-4-|
|-7-7-7--6-6-6-4-|-(4)-4-4----4-4---x-x-x-x-|-7-7-7--6-6-6-4-|
|-5-5-5--4-4-4-2-|-(2)-2-2----2-2-2-x-x-x-x-|-5-5-5--4-4-4-2-|
+E E E S S E E S S E Dmaj7Q E E +H +W
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /
+E E E S S E E S S E Q E E +H +W
|-------0-------0-------|-2--x-2-(2)----|-(2)----|
|-------0-------0-------|-2--x-2-(2)----|-(2)----|
|-------2-------2-------|-2--x-2-(2)----|-(2)----|
|-(4)-4-2-4-4---2-4-4-4-|-0--x-0-(0)----|-(0)----|
|-(4)-4---4-4-----4-4-4-|---------------|--------|
|-(2)-2-2-2-2---2-2-2-2-|---------------|--------|
1. 2.
Emaj7E. S E E +S S E E E E. S E E +S S E E E E. S E E +S S E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / /
Q. E +Q S S E Q. E +Q S S E Q. E +Q S S E
|------------------------|-------------------------||------------------------||
|------------------------|------------------------o||------------------------||
|------------------------|-------------------------||------------------------||
|------------------1-1-1-|------------------1-1-1--||------------------1-1-1-||
|--------2-(2)-----2-2-2-|--------2-(2)-----2-2-2-o||--------2-(2)-----2-2-2-||
|-0----------------------|-0-----------------------||-0----------------------||
Outro
Emaj7E. S E E +S S E S S E E. S E E +S S E S S E E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
E. S E E +S E. Q E. S E E +S E. Q E. S E E +S E. Q
|--------------0----------|--------------0----------|--------------0----------|
|-------------------0-----|-------------------0-----|-------------------0-----|
|-------------------------|-------------------------|-------------------------|
|----1-1-1-(1)------------|----1-1-1-(1)------------|----1-1-1-(1)------------|
|----2---2-(2)------------|----2---2-(2)------------|----2---2-(2)------------|
|-0------0-(0)------------|-0------0-(0)------------|-0------0-(0)------------|
E. S E E +S S E S S E F#mE. S E E +S S E S S E E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
E. S E E +S E. Q E. S E E +S E. Q E. S E E +S E. Q
|--------------0----------|--------------0----------|--------------0----------|
|-------------------0-----|-------------------0-----|-------------------0-----|
|-------------------------|-2--2-2-2-(2)------------|-2--2-2-2-(2)------------|
|----1-1-1-(1)------------|-2--2-2-2-(2)------------|-2--2-2-2-(2)------------|
|----2---2-(2)------------|-------------------------|-------------------------|
|-0------0-(0)------------|-2--2-2-2-(2)------------|-2--2-2-2-(2)------------|
Emaj7E. S E E +S S E S S E E. S E E +S S E S S E E. S E E +S S E S S E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q. E +S E. Q Q. E +S E. Q Q. E +S E. Q
|--------------0----------|--------------0----------|--------------0----------|
|-------------------0-----|-------------------0-----|-------------------0-----|
|-------------------------|-------------------------|-------------------------|
|-1------1-(1)------------|-1------1-(1)------------|-1------1-(1)------------|
|-2------2-(2)------------|-2------2-(2)------------|-2------2-(2)------------|
|-0------0-(0)------------|-0------0-(0)------------|-0------0-(0)------------|
E. S E E +S S E S S E E E +H. +W
| | | | | | | | | | | | | |
/ / / / / / / / / / o / / /
Q. E +S E. Q W +W
|--------------0----------|--------------|--------*|
|-------------------0-----|--------------|--------*|
|-------------------------|--------------|--------*|
|-1------1-(1)------------|--------------|--------*|
|-2------2-(2)------------|--------------|--------*|
|-0------0-(0)------------|-0------------|-(0)----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths