Tubes - Talk to ya later
Autoscroll
1 Column
Text size
Transpose 0
-----------------------------------------------------------------------------
TALK TO YA LATER - The Tubes
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com
Tuning: E A D G
INTRO
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|--------|--------|--------|--------|
|-----12\|----12\5|---12\55|-----12\|
VERSE 1 x4
|-----------------|-----------------|
|:----------------|----------------:|
|:----------------|----------------:|
|-5555555555555555|7777777777777777-|
PRECHORUS
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|----------------|4--444-4--------|----------------|5--555--2--2--|
|4--444-45--555-5|--------5---5420|4--444-45--555-5|--------------|
VERSE 2
|----------------|------------------|----------------|-----------------|
|----------------|---------/999/9999|----------------|--------/99776644|
|----------------|------------------|----------------|-----------------|
|5555555555555555|777777777---------|5555555555555555|77777777---------|
PRECHORUS
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|----------------|4--444-4--------|----------------|5--555--2--2--|
|4--444-45--555-5|--------5---5420|4--444-45--555-5|--------------|
CHORUS
|----------------|-----------------|----------------|--------------|
|-2--------------|-7---------------|-2--------------|-7------------|
|----------------|----------2------|----------------|--------4--2--|
|0-00000000000000|5-555555\--54245-|0-00000000000000|5-5555--------|
|----------------|----------------|------------|------|
|-2----------22--|-7--------------|------------|------|
|----------------|---------2------|2-4--4-6----|------|
|0-0000000000--00|5-555555--54245-|---------0--|------|
VERSE 3
|----------------|----------------|----------------|-----------------|
|----------------|---------99-99-9|----------------|--------/99776644|
|----------------|----------------|----------------|-----------------|
|5555555555555555|777777777--7--7-|5555555555555555|77777777---------|
|----------------|----------------|----------------|----------------|
|----------------|---------99-99-9|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5555555555555555|777777777--7--7-|5555555555555555|7777777777777777|
PRECHORUS
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|4--444-4-------|----------------|5--555--2--2--|
|4--444-45--555-5|--------5--5420|4--444-45--555-5|--------------|
CHORUS
|----------------|----------------|----------------|--------------|
|-2--------------|-7--------------|-2--------------|-7------------|
|----------------|---------2------|----------------|--------4--2--|
|0-00000000000000|5-555555--54245-|0-00000000000000|5-5555--------|
|----------------|----------------|--------------|------|
|-2----------22--|-7--------------|--------------|------|
|----------------|---------2------|2-4--4-6------|------|
|0-0000000000--00|5-555555--54245-|----------0---|------|
SOLO
|-----------------|----------------|----------------|-----------------|
|:----------------|----------------|----------------|----------------:|
|:4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-|1-1-1-1-1-1-1-1-:|
|-----------------|----------------|----------------|-----------------|
|------|----------|
|------|----------|
|0-----|2----2222-|
|------|----------|
CHORUS
|----------------|----------------|----------------|--------------|
|-2--------------|-7--------------|-2--------------|-7------------|
|----------------|---------2------|----------------|--------4--2--|
|0-00000000000000|5-555555--54245-|0-00000000000000|5-5555--------|
|----------------|----------------|--------------|------12h13--|
|-2----------22--|-7--------------|--------------|-------------|
|----------------|---------2------|2-4--4-6------|-------------|
|0-0000000000--00|5-555555--54245-|----------0---|-------------|
OUTRO
|----------------|----------------|----------------|--------------|
|-2--------------|-7--------------|-2--------------|-7------------|
|----------------|---------2------|----------------|--------4--2--|
|0-00000000000000|5-555555--54245-|0-00000000000000|5-5555--------|
|----------------|----------------|----------------|----------------|
|-2----------22--|-7--------------|-2--------------|-7--------------|
|----------------|---------2------|----------------|----------4--2--|
|0-0000000000--00|5-555555--54245-|0-00000000000000|5-555555--------|
|----------------|----------------|----------------|--------------|
|-2----------22--|-7------764-----|-2----------22--|-7------------|
|----------------|-----------764--|----------------|--------4--2--|
|0-0000000000--00|5-555555------75|0-0000000000--00|5-5555--------|
|----------------|----------------|----------------|----------------|
|-2--------------|-7------764-----|-2----------22--|-/77-777--------|
|----------------|-----------764--|----------------|----------4--2--|
|0-00000000000000|5-555555------75|0-0000000000--00|5---7-----------|
x3
|------|--------|
|------|:------:|
|------|:------:|
|0-----|--------|