The Beatles - Mother natures son
Autoscroll
1 Column
Text size
Transpose 0
MOTHER NATURE'S SON
As recorded by The Beatles
(From the 1968 Album THE BEATLES (WHITE ALBUM))
Words and Music by John Lennon & Paul McCartney
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Paul McCartney - Acoustic Guitar'
Gtr II (E A D G B E) - 'Paul McCartney - Acoustic Guitar'
Intro
Q=70 Q=88
Bm D
4/4
Gtr I
Q Q Q Q Q Q H E E E E E E E E
|----2-----2--|----2-------||-5-5-5-5-3-3-3-3-|
|----3-----3--|----3-------||-3-3-3-3-3-3-3-3-|
|-4-----2-----|-1----------||-2-2-2-2-2-2-2-2-|
|-------------|------------||-0-------0-------|
|-------------|------------||-----------------|
|-------------|-------0----||-----------------|
E E S S E S S S S S S E S S E E E S S E E E S E S +E S S S S E E E
|-0-0-0-2-3-3p2-2-2-2-2-2-|-0h2-2-2-2-2h3-3-3-3-|-0-2-2-(2)-2-0-0h2-2-2-2--||
|-3-3-3---------3-3-3-3-3-|-----3-3-3-----3-3-3-|-3-3-3-(3)-3-3-----3-3-3--||
|-2-2-2---------2-2-2-2-2-|-----2-2-2-----2-2-2-|-2-2-2-(2)-2-2-----2-2-2--||
|-0-0-0---------0-0-0-0-0-|-----0-0-0-----0-0-0-|-0-0-0-(0)-0-0-----0-0-0--||
|-------------------------|---------------------|--------------------------||
|-------------------------|---------------------|--------------------------||
1st - 3rd Verses
$
DE E S S E G/DE E S S E E E S S E DE E S S E BmE E S S E DE E S S E
||--2-2-2-2-2-3-3-3-3-3-|-3-3-3-3-3-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-|
||o-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|
||--2-2-2-2-2-4-4-4-4-4-|-4-4-4-4-4-2-2-2-2-2-|-4-4-4-4-4-2-2-2-2-2-|
||--0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|---------------------|
||o---------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|
D/AbE E S S E E E E E AE E D/AE E AE E D/AE E AE E D/AE E AE E D/AE E DE E E S S Dm7E E E S S
|-2-2-2-2-2---------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-2-2-2-3p2-1-1-1-3s5-|
|-3-3-3-3-3---------|-2-2-3-3-2-2-3-3-|-2-2-3-3-2-2-3-3-|-3-3-3-----1-1-1-----|
|-1-1-1-1-1---------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-----2-2-2-----|
|-----------------2-|-2-2-4-4-2-2-4-4-|-2-2-4-4-2-2-4-4-|-0-0-0-----0-0-0-----|
|---------------2---|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|---------------------|
|-----------0-4-----|-----------------|-----------------|---------------------|
1.
G/DE S S S S E DE E S S E DE E E S S Dm7E E E S S G/DE S S S S E DE E S S E
|-3-3-3-3-5p3-2-2-2-2-2-|-2-2-2-3p2-1-1-1-3s5-|-3-3-3-3-5p3-2-2-2-2-2--||
|-3-3-3-3-----3-3-3-3-3-|-3-3-3-----1-1-1-----|-3-3-3-3-----3-3-3-3-3-o||
|-4-4-4-4-----2-2-2-2-2-|-2-2-2-----2-2-2-----|-4-4-4-4-----2-2-2-2-2--||
|-0-0-0-0-----0-0-0-0-0-|-0-0-0-----0-0-0-----|-0-0-0-0-----0-0-0-0-0--||
|-----------------------|---------------------|-----------------------o||
|-----------------------|---------------------|------------------------||
Interlude
2.,D.S.
DE E E E E E E E G/DE E E E DE S S S S E E E E E E E E E
|-5-5-5-5-----5-5-|-7-7-----5-5-5-5-5-5-|-5-5-5-5-----5-5-|
|-7-7-7-7-8-8-7-7-|-8-8-8-8-7-7-7-7-7-7-|-7-7-7-7-8-8-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
G/D D Dmaj7
2/4 4/4
E E E E E S S S S E E S S S S E
|-7-7-----|-5-5-5-5-7p5-5-5-5-5-7p5-|
|-8-8-8-8-|-7-7-7-7-----7-7-7-7-----|
|-7-7-7-7-|-7-7-7-7-----6-6-6-6-----|
|-0-0-0-0-|-0-0-0-0-----0-0-0-0-----|
|---------|-------------------------|
|---------|-------------------------|
To Coda
D7E S S S S E E E E E G/DE S S S S E Gm/DE S S S S E
|-5-5-5-5-7p5-7-7-5-5-|-3-3-3-3-5p3-3-3-3-3-5p3---|
|-7-7-7-7-----7-7-7-7-|-3-3-3-3-----3-3-3-3-------|
|-5-5-5-5-----5-5-5-5-|-4-4-4-4-----3-3-3-3-------|
|-0-0-0-0-----0-0-0-0-|-0-0-0-0-----0-0-0-0-------|
|---------------------|---------------------------|
|---------------------|---------------------------|
Outro
D.S. al Coda &
DE E E E E E S S E DE E E E Dsus4S S S S S S E DE E S S E G/DE E S S E
|-2-2-2-2-2-2-2-2-2--||-2-2-2-2-3-3-3-3-3-3-3-|-2-2-2-2-2-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-3--||-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|
|-2-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-4-4-4-4-4-|
|-0-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|--------------------||-----------------------|---------------------|
|--------------------||-----------------------|---------------------|
|
| Gtr II
| W W E E E E E E E E
|--------------------||-----------------------|---------------------|
|--------------------||-----------------------|---------------------|
|--------------------||-----------------------|---2-----2---2-----2-|
|--------------------||-----------------------|-4---4-----5---5-----|
|--------------------||-----------------------|---------------------|
|--------------------||-----------------------|---------------------|
E E S S E DE E S S E Bm E E S S E E E S S E
|-3-3-3-3-3-2-2-2-2-2-|--2-2--2-2-2-2-2--2-2-2-|
|-3-3-3-3-3-3-3-3-3-3-|--3-3--3-3-3-3-3--3-3-3-|
|-4-4-4-4-4-2-2-2-2-2-|--4-4--4-4-4-2-2--2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|
| ~
| E E E E E E Q Q Q Q S S E
|---------------------|-10---10-----9---10p9-7-|
|---------------3-----|------------------------|
|---2-----2---2-------|------------------------|
|-5---5-----4---------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
A D/A A D/A
E E S S E E E E E E E E E E E E E
|-2-2-2-2-2---------|-5-5-5-5-5-5-5-5--|
|-3-3-3-3-3---------|-2-2-3-3-2-2-3-3--|
|-1-1-1-1-1---------|-2-2-2-2-2-2-2-2--|
|-----------------2-|-2-2-4-4-2-2-4-4--|
|---------------2---|-0-0-0-0-0-0-0-0--|
|-----------0-4-----|------------------|
|
| H E E E E Q Q Q Q
|-7-----------------|------------------|
|-------------------|-5---3---2---0----|
|-------------------|------------------|
|-----------------2-|------------------|
|---------------2---|------------------|
|-----------0-4-----|------------------|
AE E D/AE E AE E D/AE E DE E E S S Dm7E E E S S
|-5-5-5-5-5-5-5-5-|-2-2---2-3p2-1-1-1-3s5-|
|-2-2-3-3-2-2-3-3-|-3-3---3-----1-1-1-----|
|-2-2-2-2-2-2-2-2-|-2-2---2-----2-2-2-----|
|-2-2-4-4-2-2-4-4-|-0-0---0-----0-0-0-----|
|-0-0-0-0-0-0-0-0-|-----------------------|
|-----------------|-----------------------|
|
| Q Q Q Q Q a E E Q Q
|-----------------|-------------5---1-----|
|-----------------|-------------6---1-----|
|-2---0-----------|---------2---5---2-----|
|---------4---2---|-0---2s4---------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
G/DE S S S S E D E E S S E DE E E S S Dm7E E E S S
|-3-3-3-3-5p3--2-2-2-2-2-|-2-2-2-3p2-1-1-1-3s5-|
|-3-3-3-3------3-3-3-3-3-|-3-3-3-----1-1-1-----|
|-4-4-4-4------2-2-2-2-2-|-2-2-2-----2-2-2-----|
|-0-0-0-0------0-0-0-0-0-|-0-0-0-----0-0-0-----|
|------------------------|---------------------|
|------------------------|---------------------|
|
| Q Q Q Q W
|-7-----3-----10---x-----|---------------------|
|-8-----3-----10---x-----|---------------------|
|-7-----4-----11---x-----|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
G/DE S S S S E DH +W
|-3-3-3-3-5p3-2----|-(2)----*|
|-3-3-3-3-----3----|-(3)----*|
|-4-4-4-4-----2----|-(2)----*|
|-0-0-0-0-----0----|-(0)----*|
|------------------|--------*|
|------------------|--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths